Cryptocurrency Evaluation
Trading strategies

‹ Prev Page 253 of 7537 Rows 75364 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
CELR/USDT/240/T3/BBU/5212 CELR_USDT 669530 0.778543 3.399318 47.126437 0.000000 Static Long & Short 2025-10-09 05:06 4h
MANA/USDT/120/BBL/DEMA/7114 MANA_USDT 669399 0.667812 3.410115 51.937984 0.000000 Static Long & Short 2025-10-11 00:27 2h
CHZ/USDT/360/ALMA/JMA/4040 CHZ_USDT 669380 1.257163 15.026310 45.945946 0.000000 Static Long 2025-09-30 19:48 6h
GALA/USDT/720/PWMA/HWMA/2946 GALA_USDT 669375 0.636866 1.764601 52.416357 17.252970 Static Long & Short 2025-10-10 09:04 12h
XRP/USDT/720/PWMA/T3/9367 XRP_USDT 669336 0.175181 9.854909 63.333333 80.927007 Cumulative Long 2025-09-09 13:14 12h
ENJ/USDT/240/HILO/PWMA/7102 ENJ_USDT 669318 0.877127 3.463266 44.444444 0.000000 Static Long & Short 2025-10-10 08:35 4h
HOOK/USDT/360/PWMA/WMA/5901 HOOK_USDT 669310 0.210304 5.558780 70.967742 0.000000 Static Short 2025-09-27 18:16 6h
XRP/USDT/720/TEMA/JMA/2276 XRP_USDT 669309 0.263476 4.319964 60.000000 160.660319 Cumulative Long 2025-09-19 18:50 12h
AXS/USDT/480/SMA/SUPERTREND/3622 AXS_USDT 669286 1.224135 3.939151 44.094488 0.000000 Static Long & Short 2025-10-06 01:00 8h
ONE/USDT/720/ALMA/PSAR/4597 ONE_USDT 669281 1.008460 6.935300 41.463415 0.000000 Static Long 2025-10-01 04:34 12h
‹ Prev Page 253 of 7537 Rows 75364 · Per page 10 Next ›