Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 236 of 248 Rows 2471 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
LDO/USDT/60/DCM/T3/9004 LDO_USDT 305505 0.176760 1.331771 61.870504 23.512057 Static Long & Short 2025-10-01 10:17 1h
RUNE/USDT/60/SWMA/BBU/3379 RUNE_USDT 305501 0.252729 1.402650 42.285714 7.903240 Static Long & Short 2025-10-01 04:40 1h
AR/USDT/60/DCM/HWMA/1027 AR_USDT 305325 0.435913 1.736710 32.900433 34.583665 Static Long & Short 2025-09-26 18:00 1h
CAKE/USDT/60/RMA/SWMA/6150 CAKE_USDT 305279 0.299748 1.877455 40.000000 0.000000 Static Long & Short 2025-10-07 21:42 1h
WAVES/USDT/60/KCB/VWMA/4328 WAVES_USDT 305268 0.191128 2.180275 41.379310 512.773343 Static Long 2025-10-04 23:33 1h
CRV/USDT/60/HMA/BBU/3894 CRV_USDT 305244 0.173606 1.291166 51.886792 12.921709 Static Long 2025-10-09 04:07 1h
FIL/USDT/60/DCM/MIDPOINT/1922 FIL_USDT 305237 0.244022 1.714269 42.105263 0.000000 Static Long & Short 2025-09-28 18:00 1h
CRV/USDT/60/MIDPRICE/DEMA/2595 CRV_USDT 305193 0.155200 1.292305 51.700680 0.000000 Static Long 2025-09-27 06:54 1h
MATIC/USDT/60/MIDPRICE/DCU/1012 MATIC_USDT 305191 0.196298 1.368944 45.945946 0.000000 Static Long & Short 2025-09-29 12:41 1h
AVAX/USDT/60/MIDPOINT/KCU/4053 AVAX_USDT 305185 0.186875 1.249557 54.377880 9.624556 Cumulative Long & Short 2025-09-21 06:59 1h
‹ Prev Page 236 of 248 Rows 2471 · Per page 10 Next ›