Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered interval=4h ×
‹ Prev Page 149 of 700 Rows 6999 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
RUNE/USDT/240/ALMA/EMA/4062 RUNE_USDT 490650 0.593520 5.397214 36.666667 0.000000 Static Long 2025-09-25 15:20 4h
SNX/USDT/240/TEMA/KCU/7808 SNX_USDT 490628 0.192848 1.569194 80.000000 69.740515 Static Long & Short 2025-09-30 20:46 4h
CELR/USDT/240/MIDPRICE/JMA/8294 CELR_USDT 490589 0.385325 2.203900 48.717949 0.000000 Static Long & Short 2025-09-27 03:05 4h
ENJ/USDT/240/SINWMA/WMA/9055 ENJ_USDT 490556 0.384762 4.484951 41.379310 0.000000 Static Long 2025-09-29 13:49 4h
XRP/USDT/240/SINWMA/EMA/9494 XRP_USDT 490512 0.263916 2.307737 50.000000 88.799047 Cumulative Long 2025-09-19 22:10 4h
FLOW/USDT/240/LINREG/LINREG/2356 FLOW_USDT 490500 0.328900 1.478071 47.869674 9.150115 Static Long & Short 2025-10-01 06:36 4h
MANA/USDT/240/EMA/MIDPOINT/8803 MANA_USDT 490489 0.706890 2.392036 44.755245 0.000000 Static Long & Short 2025-09-26 07:18 4h
ALICE/USDT/240/TEMA/ALMA/5968 ALICE_USDT 490480 0.291844 1.648385 68.965517 41.144723 Static Long & Short 2025-09-25 14:28 4h
AXS/USDT/240/PWMA/RMA/2527 AXS_USDT 490410 0.558894 3.602832 43.589744 0.000000 Static Long 2025-09-29 10:31 4h
ONE/USDT/240/SWMA/SSF/5265 ONE_USDT 490398 0.620257 3.110706 39.175258 0.000000 Static Long & Short 2025-09-25 15:07 4h
‹ Prev Page 149 of 700 Rows 6999 · Per page 10 Next ›