Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered pair=UNI_USDT ×
‹ Prev Page 15 of 47 Rows 466 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
UNI/USDT/720/HILO/LINREG/1335 UNI_USDT 361883 0.316519 1.681873 44.767442 36.735108 Static Long & Short 2025-09-30 20:38 12h
UNI/USDT/15/DCU/BBM/7056 UNI_USDT 362201 0.364496 1.442953 54.285714 0.000000 Static Long & Short 2025-10-01 10:57 15m
UNI/USDT/240/EMA/LINREG/3499 UNI_USDT 362415 0.388893 1.867709 42.608696 0.000000 Static Long & Short 2025-09-27 23:32 4h
UNI/USDT/240/T3/KCU/6526 UNI_USDT 362938 0.473126 5.709261 32.258065 0.000000 Static Long 2025-09-26 04:13 4h
UNI/USDT/360/FWMA/JMA/4562 UNI_USDT 362970 0.241255 1.427293 77.666667 13.043355 Static Long & Short 2025-09-25 22:02 6h
UNI/USDT/480/SWMA/TEMA/3167 UNI_USDT 362985 0.490207 7.059145 29.729730 0.000000 Static Long 2025-10-01 05:07 8h
UNI/USDT/120/SMA/DEMA/8983 UNI_USDT 363289 0.400842 4.575006 33.333333 114.212037 Static Long 2025-09-29 10:05 2h
UNI/USDT/120/SINWMA/PSAR/6487 UNI_USDT 363481 0.344543 2.692123 45.323741 0.000000 Static Long 2025-10-01 17:37 2h
UNI/USDT/480/MIDPOINT/JMA/8613 UNI_USDT 364667 0.166678 2.592621 65.517241 239.531870 Static Long 2025-09-26 07:45 8h
UNI/USDT/360/ALMA/MIDPRICE/1490 UNI_USDT 364964 0.322534 3.118420 45.454545 0.000000 Static Long 2025-09-26 12:28 6h
‹ Prev Page 15 of 47 Rows 466 · Per page 10 Next ›