Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 239 of 247 Rows 2469 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ONE/USDT/720/T3/SUPERTREND/2279 ONE_USDT 729792 1.074346 3.538210 48.181818 47.287522 Static Long & Short 2025-09-29 21:54 12h
ONE/USDT/480/KCU/HILO/6321 ONE_USDT 730484 0.701980 11.816427 48.571429 0.000000 Static Long 2025-10-05 23:40 8h
ONE/USDT/480/PWMA/WMA/1099 ONE_USDT 731067 1.022122 4.443460 48.275862 0.000000 Static Long & Short 2025-10-05 23:40 8h
ONE/USDT/480/SWMA/EMA/7611 ONE_USDT 732931 0.961361 7.017221 46.153846 0.000000 Static Long 2025-09-26 01:00 8h
ONE/USDT/360/ALMA/HILO/4128 ONE_USDT 733681 1.295572 5.009782 46.428571 0.000000 Static Long & Short 2025-10-04 13:04 6h
ONE/USDT/480/BBL/ZLMA/8315 ONE_USDT 734002 0.777026 3.452366 54.444444 0.000000 Static Long & Short 2025-09-25 14:02 8h
ONE/USDT/480/SMA/SWMA/6275 ONE_USDT 734750 1.052537 11.956353 44.827586 53.359778 Static Long 2025-10-04 11:38 8h
ONE/USDT/360/RMA/PSAR/9565 ONE_USDT 735998 0.798876 3.408222 49.704142 0.000000 Static Long & Short 2025-10-03 11:04 6h
ONE/USDT/240/PWMA/MIDPRICE/8891 ONE_USDT 736851 0.871513 3.527878 51.006711 0.000000 Static Long & Short 2025-10-04 10:29 4h
ONE/USDT/240/ALMA/BBU/8876 ONE_USDT 737060 1.362740 5.327304 46.236559 0.000000 Static Long & Short 2025-10-08 15:14 4h
‹ Prev Page 239 of 247 Rows 2469 · Per page 10 Next ›