Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 276 of 436 Rows 4359 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
SUI/USDT/15/DCM/T3/1202 SUI_USDT 345594 0.315619 1.447097 69.767442 0.000000 Static Long & Short 2025-10-11 01:48 15m
RUNE/USDT/15/PSAR/KCL/3459 RUNE_USDT 345576 0.251844 1.557586 63.157895 20.428078 Static Short 2025-10-12 16:31 15m
PENDLE/USDT/15/SUPERTREND/MIDPOINT/4442 PENDLE_USDT 345529 0.358700 1.433631 64.179104 4.722223 Cumulative Long 2025-10-02 06:20 15m
LTC/USDT/15/TEMA/WMA/6978 LTC_USDT 345522 0.314875 1.353872 69.711538 0.000000 Static Long & Short 2025-10-01 02:46 15m
RUNE/USDT/15/SUPERTREND/OHLC4/4870 RUNE_USDT 345495 0.662242 1.276541 37.842779 4.491363 Static Long & Short 2025-09-28 08:17 15m
EOS/USDT/15/KCB/BBM/5747 EOS_USDT 345490 0.474101 1.337054 70.967742 0.000000 Static Long & Short 2025-09-30 13:51 15m
MKR/USDT/15/SSF/T3/2702 MKR_USDT 345477 0.298999 1.940980 72.500000 31.875396 Static Long 2025-09-28 09:00 15m
DOGE/USDT/15/PWMA/HMA/4388 DOGE_USDT 345460 0.587483 1.395695 40.533333 0.000000 Static Long & Short 2025-10-10 00:24 15m
AVAX/USDT/15/T3/SMA/8569 AVAX_USDT 345450 0.309526 1.350441 51.724138 12.377595 Static Long & Short 2025-09-13 20:18 15m
DOGE/USDT/15/DCM/DEMA/4902 DOGE_USDT 345450 0.381237 1.216177 52.432432 0.000000 Static Long & Short 2025-09-17 16:39 15m
‹ Prev Page 276 of 436 Rows 4359 · Per page 10 Next ›