Cryptocurrency Evaluation
Trading strategies

‹ Prev Page 248 of 7081 Rows 70804 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
AXS/USDT/240/T3/SUPERTREND/1348 AXS_USDT 666434 1.189043 5.073040 42.553191 0.000000 Static Long & Short 2025-10-02 18:23 4h
ZEN/USDT/120/DCL/ZLMA/7430 ZEN_USDT 666421 0.589642 3.254460 48.275862 90.652232 Static Long & Short 2025-09-26 14:39 2h
CHZ/USDT/480/ALMA/SUPERTREND/9588 CHZ_USDT 666380 0.943740 5.401571 44.680851 0.000000 Static Long 2025-10-09 19:19 8h
ONE/USDT/360/ALMA/SUPERTREND/2375 ONE_USDT 666350 0.833020 3.681933 45.370370 0.000000 Static Long & Short 2025-09-26 07:45 6h
XRP/USDT/360/WMA/MIDPOINT/4756 XRP_USDT 666343 0.246653 4.641447 65.000000 132.629032 Cumulative Long 2025-09-15 12:05 6h
ONE/USDT/720/SWMA/SUPERTREND/2293 ONE_USDT 666332 0.796483 4.510554 43.243243 95.985795 Static Long 2025-09-26 02:39 12h
CHZ/USDT/720/ZLMA/HWMA/1816 CHZ_USDT 666252 1.117032 4.254311 43.589744 0.000000 Static Long & Short 2025-10-09 23:06 12h
ANKR/USDT/360/HL2/MIDPOINT/8986 ANKR_USDT 666185 0.845953 2.714360 45.425868 4.901172 Static Long & Short 2025-10-02 18:37 6h
RUNE/USDT/480/HMA/MIDPRICE/3671 RUNE_USDT 666171 0.397205 3.451911 56.097561 246.868180 Static Long 2025-10-06 07:50 8h
ONE/USDT/240/RMA/PSAR/8378 ONE_USDT 666154 1.061785 3.307587 43.478261 0.000000 Static Long & Short 2025-10-03 11:46 4h
‹ Prev Page 248 of 7081 Rows 70804 · Per page 10 Next ›