Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 45 of 55 Rows 546 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ALGO/USDT/720/SUPERTREND/LINREG/7179 ALGO_USDT 322262 0.199366 1.393177 49.006623 0.000000 Static Long & Short 2025-10-07 13:22 12h
ALGO/USDT/120/MIDPRICE/DCU/3996 ALGO_USDT 322226 0.327698 2.656258 35.000000 99.233041 Static Long 2025-10-05 14:35 2h
ALGO/USDT/480/DCL/HLC3/8753 ALGO_USDT 321935 0.188619 1.632674 44.954128 0.000000 Static Long & Short 2025-10-06 20:53 8h
ALGO/USDT/120/KCB/MIDPRICE/6962 ALGO_USDT 321782 0.161036 1.456314 51.648352 0.000000 Static Long 2025-10-03 07:06 2h
ALGO/USDT/3/RMA/ALMA/7112 ALGO_USDT 321685 0.385517 2.272558 65.789474 13.361265 Cumulative Short 2025-09-30 21:49 3m
ALGO/USDT/60/DCM/PSAR/8842 ALGO_USDT 321533 0.194483 1.220823 43.923611 0.000000 Static Long & Short 2025-10-01 07:00 1h
ALGO/USDT/480/PWMA/JMA/6128 ALGO_USDT 321528 0.194673 2.499091 41.379310 0.000000 Static Long 2025-09-28 19:45 8h
ALGO/USDT/60/RMA/PSAR/7051 ALGO_USDT 321234 0.263223 1.469190 41.239892 0.000000 Static Long & Short 2025-09-28 06:23 1h
ALGO/USDT/120/T3/SINWMA/6444 ALGO_USDT 321215 0.213234 1.519421 45.669291 0.000000 Static Long & Short 2025-10-09 21:36 2h
ALGO/USDT/30/BBL/WMA/8421 ALGO_USDT 321176 0.169812 1.432417 48.780488 48.370095 Static Long 2025-09-26 11:22 30m
‹ Prev Page 45 of 55 Rows 546 · Per page 10 Next ›