Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 2 of 3 Rows 28 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
XTZ/USDT/720/SUPERTREND/ZLMA/5206 XTZ_USDT 409474 0.178882 1.457655 59.259259 61.956794 Static Long & Short 2025-10-02 01:57 12h
XTZ/USDT/720/SWMA/HILO/6542 XTZ_USDT 408275 0.187450 1.740325 51.818182 0.000000 Static Long & Short 2025-10-01 06:42 12h
XTZ/USDT/720/SUPERTREND/SINWMA/5561 XTZ_USDT 398785 0.185691 1.456130 62.721893 59.168654 Static Long & Short 2025-10-03 19:02 12h
XTZ/USDT/720/ALMA/SWMA/4142 XTZ_USDT 396682 0.156684 1.555359 53.846154 148.703703 Static Long & Short 2025-09-30 19:53 12h
XTZ/USDT/720/TEMA/DCM/8945 XTZ_USDT 395973 0.182378 1.737857 54.255319 24.886515 Static Long & Short 2025-09-27 00:16 12h
XTZ/USDT/720/SUPERTREND/PSAR/4234 XTZ_USDT 391484 0.168905 1.316883 54.296875 6.829189 Static Long & Short 2025-09-28 10:54 12h
XTZ/USDT/720/SUPERTREND/HMA/4457 XTZ_USDT 371811 0.164166 1.420461 54.166667 33.622918 Static Long & Short 2025-10-04 17:57 12h
XTZ/USDT/720/HLC3/BBM/9206 XTZ_USDT 368195 0.157166 1.628648 55.118110 0.000000 Static Long & Short 2025-10-03 19:02 12h
XTZ/USDT/720/SUPERTREND/KCB/6248 XTZ_USDT 361655 0.167173 1.613102 62.162162 84.621575 Static Long & Short 2025-10-03 17:55 12h
XTZ/USDT/720/SUPERTREND/ZLMA/3008 XTZ_USDT 361143 0.199951 1.562763 63.380282 0.000000 Static Long & Short 2025-09-26 20:51 12h
‹ Prev Page 2 of 3 Rows 28 · Per page 10 Next ›