Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 250 of 361 Rows 3607 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ATOM/USDT/15/T3/SMA/6418 ATOM_USDT 336650 0.435519 1.420351 45.312500 0.000000 Static Long & Short 2025-10-11 03:18 15m
BCH/USDT/15/BBM/RMA/4166 BCH_USDT 336642 0.217356 2.398934 74.418605 26.956999 Cumulative Long 2025-09-27 12:58 15m
ATOM/USDT/15/DEMA/KCB/3432 ATOM_USDT 336606 0.192593 1.755809 75.000000 3.976662 Cumulative Short 2025-10-10 01:41 15m
SOL/USDT/15/DEMA/RMA/5104 SOL_USDT 336592 0.215483 1.333542 73.863636 29.065821 Static Long & Short 2025-09-10 06:04 15m
GALA/USDT/15/SMA/ALMA/7061 GALA_USDT 336563 0.191823 1.638241 74.285714 16.974849 Static Short 2025-10-02 16:23 15m
ADA/USDT/15/ZLMA/TEMA/6067 ADA_USDT 336447 0.372292 1.231886 42.975207 5.179645 Static Long & Short 2025-10-10 18:18 15m
APT/USDT/15/MIDPOINT/DCM/3249 APT_USDT 336159 0.228712 1.805915 72.093023 0.000000 Static Short 2025-09-28 10:23 15m
AVAX/USDT/15/T3/SWMA/4098 AVAX_USDT 336153 0.429780 1.491368 46.086957 0.000000 Static Long & Short 2025-09-11 02:12 15m
DOGE/USDT/15/DCM/KCB/8352 DOGE_USDT 336143 0.371367 1.237332 51.661631 0.000000 Static Long & Short 2025-09-16 14:19 15m
DOT/USDT/15/JMA/WMA/8701 DOT_USDT 336078 0.261736 1.329726 66.153846 5.286574 Static Long & Short 2025-10-10 04:22 15m
‹ Prev Page 250 of 361 Rows 3607 · Per page 10 Next ›