Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 232 of 235 Rows 2346 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
MAGIC/USDT/60/DCM/DCM/1657 MAGIC_USDT 301914 0.155216 1.618760 45.000000 0.000000 Cumulative Long 2025-10-07 00:13 1h
RSR/USDT/60/SWMA/VWMA/8498 RSR_USDT 301789 0.237057 1.513309 49.586777 0.000000 Static Long 2025-09-26 19:56 1h
MAGIC/USDT/60/ALMA/HMA/8889 MAGIC_USDT 301780 0.330716 1.312086 41.587302 0.000000 Static Long & Short 2025-10-06 18:03 1h
MASK/USDT/60/DEMA/ALMA/1310 MASK_USDT 301768 0.225065 1.322385 65.476190 2.297148 Static Long & Short 2025-10-08 08:07 1h
CAKE/USDT/60/TEMA/HMA/6644 CAKE_USDT 301752 0.168705 1.205557 48.275862 7.917201 Static Long & Short 2025-09-30 22:00 1h
RUNE/USDT/60/ALMA/SWMA/3151 RUNE_USDT 301749 0.226811 1.425928 41.666667 46.789276 Static Long & Short 2025-10-02 03:56 1h
GALA/USDT/60/SSF/BBM/1467 GALA_USDT 301741 0.259468 1.329881 42.718447 11.718044 Static Long & Short 2025-10-04 04:13 1h
MATIC/USDT/60/RMA/BBU/4199 MATIC_USDT 301697 0.187473 1.250004 44.685990 0.000000 Static Long & Short 2025-10-06 22:56 1h
AVAX/USDT/60/T3/ZLMA/1341 AVAX_USDT 301655 0.512602 2.763382 35.353535 0.000000 Static Long & Short 2025-10-06 14:10 1h
LDO/USDT/60/KCB/MIDPOINT/2692 LDO_USDT 301588 0.183900 1.388038 62.142857 22.464824 Static Long 2025-09-25 18:09 1h
‹ Prev Page 232 of 235 Rows 2346 · Per page 10 Next ›