Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 229 of 797 Rows 7962 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ONE/USDT/120/EMA/VWMA/3614 ONE_USDT 436475 0.472435 2.042550 43.537415 0.000000 Static Long & Short 2025-09-26 18:42 2h
STORJ/USDT/120/DCL/ALMA/9007 STORJ_USDT 436475 0.223011 1.671015 67.592593 126.025852 Static Long & Short 2025-10-01 19:37 2h
GALA/USDT/120/MIDPRICE/VWMA/1596 GALA_USDT 436408 0.153986 1.869183 56.923077 0.000000 Cumulative Long 2025-10-03 11:26 2h
KAVA/USDT/120/BBU/KCB/7441 KAVA_USDT 436228 0.159364 2.015026 62.790698 0.000000 Cumulative Short 2025-10-04 11:55 2h
GRT/USDT/120/VWMA/SINWMA/5026 GRT_USDT 436162 0.308039 1.675024 48.965517 0.000000 Static Long & Short 2025-10-07 15:31 2h
LRC/USDT/120/SWMA/LINREG/3812 LRC_USDT 436051 0.517008 2.738930 39.393939 0.000000 Static Long & Short 2025-10-05 13:50 2h
LDO/USDT/120/PSAR/MIDPRICE/4831 LDO_USDT 436039 0.232600 1.244835 54.357798 15.009757 Static Long & Short 2025-10-06 03:14 2h
THETA/USDT/120/DCL/HWMA/8971 THETA_USDT 435979 0.663484 3.020951 41.242938 39.647398 Static Long & Short 2025-09-28 06:32 2h
AVAX/USDT/120/PWMA/JMA/4390 AVAX_USDT 435888 0.647659 4.952232 37.777778 156.175442 Static Long 2025-09-09 03:12 2h
XTZ/USDT/120/HL2/SUPERTREND/1069 XTZ_USDT 435837 0.197311 1.201703 65.249089 0.000000 Static Long & Short 2025-10-01 19:39 2h
‹ Prev Page 229 of 797 Rows 7962 · Per page 10 Next ›