Cryptocurrency Evaluation
Trading strategies
View executed trades →
Browse strategies →
Analytics →
Popular strategies →
Learning hub →
DB:
v2
·
v1
‹ Prev
Page 1 of 1
Rows 10 · Per page 10
Next ›
Strategy | Pair | Score | Daily Profit | Profit Factor | Profitability | Streak | Best Strategy | Evaluated | Interval |
---|---|---|---|---|---|---|---|---|---|
KAVA/USDT/120/KCU/RMA/4994 ↗ | KAVA_USDT | 448588 | 0.168778 | 2.150812 | 71.111111 | 16.559048 | Cumulative Short | 2025-09-25 14:25 | 2h |
KAVA/USDT/120/PWMA/KCB/2071 ↗ | KAVA_USDT | 434893 | 0.270663 | 1.396439 | 47.222222 | 9.759351 | Static Long & Short | 2025-09-25 11:13 | 2h |
KAVA/USDT/120/TEMA/HMA/2188 ↗ | KAVA_USDT | 410149 | 0.192563 | 1.861503 | 62.962963 | 0.000000 | Static Long | 2025-09-27 00:41 | 2h |
KAVA/USDT/120/MIDPRICE/KCB/2395 ↗ | KAVA_USDT | 396459 | 0.187819 | 1.690089 | 58.333333 | 0.000000 | Static Long | 2025-09-25 23:48 | 2h |
KAVA/USDT/120/T3/WMA/8863 ↗ | KAVA_USDT | 390795 | 0.261705 | 1.448440 | 45.814978 | 11.744616 | Static Long & Short | 2025-09-26 02:52 | 2h |
KAVA/USDT/120/VWAP/KCU/5567 ↗ | KAVA_USDT | 361093 | 0.228398 | 1.336290 | 48.590022 | 0.000000 | Static Long & Short | 2025-09-26 02:16 | 2h |
KAVA/USDT/120/VWMA/EMA/2200 ↗ | KAVA_USDT | 331884 | 0.162136 | 1.742902 | 46.969697 | 0.000000 | Static Long | 2025-09-26 02:52 | 2h |
KAVA/USDT/120/VWAP/BBU/7062 ↗ | KAVA_USDT | 320712 | 0.158511 | 1.391341 | 61.971831 | 0.000000 | Static Long & Short | 2025-09-25 14:25 | 2h |
KAVA/USDT/120/VWMA/ZLMA/1447 ↗ | KAVA_USDT | 310198 | 0.264172 | 1.718789 | 39.411765 | 0.000000 | Static Long & Short | 2025-09-26 16:10 | 2h |
KAVA/USDT/120/PWMA/DCM/4787 ↗ | KAVA_USDT | 302197 | 0.163266 | 1.269984 | 45.757576 | 0.000000 | Static Long & Short | 2025-09-27 00:41 | 2h |
‹ Prev
Page 1 of 1
Rows 10 · Per page 10
Next ›