Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 256 of 1410 Rows 14099 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
LRC/USDT/240/PWMA/MIDPRICE/8555 LRC_USDT 509802 0.506670 1.991445 46.892655 0.000000 Static Long & Short 2025-09-29 01:00 4h
ENJ/USDT/240/ZLMA/SINWMA/4353 ENJ_USDT 509781 0.552822 5.083058 37.931034 0.000000 Static Long 2025-10-10 08:59 4h
LDO/USDT/240/SWMA/SSF/6741 LDO_USDT 509774 0.267468 2.927404 53.125000 0.000000 Static Long 2025-10-11 09:21 4h
EGLD/USDT/240/SINWMA/TEMA/4795 EGLD_USDT 509767 0.931511 4.548516 34.939759 21.481957 Static Long & Short 2025-10-06 18:34 4h
ENS/USDT/240/HLC3/KCU/8144 ENS_USDT 509757 0.169894 1.597616 86.013986 69.745718 Static Long & Short 2025-10-06 16:53 4h
AXS/USDT/240/WMA/SSF/4554 AXS_USDT 509742 0.777604 8.020103 33.333333 0.000000 Static Long 2025-10-06 08:47 4h
ONE/USDT/240/ALMA/TEMA/6142 ONE_USDT 509742 0.972818 7.582208 30.303030 0.000000 Static Long 2025-10-07 21:21 4h
MANA/USDT/240/KCB/MIDPRICE/1505 MANA_USDT 509723 0.161186 2.136648 57.894737 157.081480 Cumulative Short 2025-09-27 12:57 4h
GRT/USDT/240/KCB/WMA/6899 GRT_USDT 509704 0.419308 2.048019 50.450450 0.000000 Static Long & Short 2025-09-28 12:49 4h
ENJ/USDT/240/MIDPOINT/BBU/7122 ENJ_USDT 509686 0.418351 2.304547 48.648649 0.000000 Static Long & Short 2025-10-01 20:34 4h
‹ Prev Page 256 of 1410 Rows 14099 · Per page 10 Next ›