Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 279 of 1583 Rows 15825 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
UNI/USDT/240/TEMA/KCB/2652 UNI_USDT 514174 0.359859 3.470066 56.097561 0.000000 Static Long 2025-10-13 19:36 4h
HOOK/USDT/240/HLC3/LINREG/3924 HOOK_USDT 514129 0.196500 1.768104 84.166667 29.475352 Static Short 2025-09-30 14:24 4h
GALA/USDT/240/JMA/PSAR/2395 GALA_USDT 514124 0.553383 1.763751 44.966443 0.000000 Static Long & Short 2025-10-03 20:33 4h
MANA/USDT/240/SINWMA/LINREG/5118 MANA_USDT 514114 0.277638 2.140190 54.285714 79.948079 Cumulative Short 2025-09-30 17:45 4h
UNI/USDT/240/DCM/PWMA/2662 UNI_USDT 514107 0.334347 4.034249 53.191489 0.000000 Static Long 2025-09-30 06:10 4h
XRP/USDT/240/PWMA/KCU/4295 XRP_USDT 514011 0.229939 2.675124 56.756757 0.000000 Cumulative Long 2025-09-23 15:58 4h
THETA/USDT/240/EMA/LINREG/7471 THETA_USDT 513951 0.812969 7.025202 32.352941 0.000000 Static Long 2025-10-12 04:34 4h
THETA/USDT/240/EMA/ZLMA/6111 THETA_USDT 513927 0.839134 7.156360 38.461538 0.000000 Static Long 2025-10-04 08:15 4h
ANKR/USDT/240/FWMA/KCL/9191 ANKR_USDT 513856 0.234878 1.640100 79.699248 69.279210 Cumulative Short 2025-10-09 09:42 4h
GALA/USDT/240/VWAP/BBU/1037 GALA_USDT 513833 0.443714 2.251870 47.500000 0.000000 Static Long & Short 2025-10-01 07:15 4h
‹ Prev Page 279 of 1583 Rows 15825 · Per page 10 Next ›