Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 1 of 3 Rows 23 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
XMR/USDT/240/MIDPOINT/SINWMA/9210 XMR_USDT 425900 0.217741 1.213594 63.333333 586.567055 Static Long & Short 2025-09-27 00:36 4h
XMR/USDT/240/FWMA/PSAR/9288 XMR_USDT 421123 0.190994 1.210519 61.684211 605.546329 Static Long & Short 2025-10-05 08:06 4h
XMR/USDT/240/FWMA/PSAR/2054 XMR_USDT 421123 0.190994 1.210519 61.684211 606.250381 Static Long & Short 2025-10-06 01:00 4h
XMR/USDT/240/JMA/SUPERTREND/8950 XMR_USDT 398569 0.173500 1.736214 53.333333 641.533716 Static Long 2025-10-06 03:48 4h
XMR/USDT/240/HWMA/KCU/1593 XMR_USDT 384702 0.152115 1.676781 74.390244 724.188547 Static Long & Short 2025-10-01 03:31 4h
XMR/USDT/240/JMA/PSAR/8389 XMR_USDT 372601 0.204760 1.222419 62.164948 599.326792 Static Long & Short 2025-09-29 02:50 4h
XMR/USDT/240/FWMA/PSAR/3746 XMR_USDT 369392 0.198195 1.215055 62.008282 596.998875 Static Long & Short 2025-09-26 18:58 4h
XMR/USDT/240/HL2/PSAR/2959 XMR_USDT 364378 0.201185 1.218299 62.164948 599.191316 Static Long & Short 2025-09-28 23:35 4h
XMR/USDT/240/VWAP/PSAR/1458 XMR_USDT 364377 0.201185 1.218299 62.164948 601.273148 Static Long & Short 2025-10-01 01:33 4h
XMR/USDT/240/OHLC4/PSAR/6456 XMR_USDT 364377 0.201185 1.218299 62.164948 603.064800 Static Long & Short 2025-10-02 20:33 4h
‹ Prev Page 1 of 3 Rows 23 · Per page 10 Next ›