Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 231 of 1194 Rows 11931 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
LDO/USDT/240/OHLC4/SUPERTREND/8483 LDO_USDT 501435 0.440134 1.720310 68.253968 0.000000 Static Long & Short 2025-10-04 08:05 4h
OMG/USDT/240/MIDPOINT/PWMA/8294 OMG_USDT 501405 0.357989 1.945847 50.326797 0.000000 Static Long & Short 2025-09-27 07:48 4h
ROSE/USDT/240/KCB/MIDPRICE/8245 ROSE_USDT 501340 0.186226 2.955304 51.063830 18.965057 Static Long 2025-09-26 06:09 4h
SAND/USDT/240/ALMA/SINWMA/5421 SAND_USDT 501258 1.007982 3.487100 41.304348 0.000000 Static Long & Short 2025-10-07 20:47 4h
MANA/USDT/240/KCB/RMA/6897 MANA_USDT 501241 0.242875 1.984118 73.809524 57.864378 Cumulative Short 2025-09-27 15:44 4h
CELR/USDT/240/MIDPOINT/BBU/2498 CELR_USDT 501218 0.542506 3.265095 41.463415 0.000000 Static Long 2025-10-07 17:02 4h
C98/USDT/240/SINWMA/BBL/4796 C98_USDT 501152 0.179435 2.374963 82.222222 66.876831 Static Short 2025-10-08 12:02 4h
AXS/USDT/240/PWMA/TEMA/5579 AXS_USDT 501139 0.890040 3.456234 37.500000 0.000000 Static Long & Short 2025-09-28 22:51 4h
DOT/USDT/240/RMA/PWMA/1750 DOT_USDT 501116 0.184883 2.920418 56.410256 0.000000 Static Long 2025-10-08 13:20 4h
LDO/USDT/240/JMA/MIDPOINT/1629 LDO_USDT 501023 0.168630 2.371203 76.470588 161.458238 Static Long 2025-10-03 01:59 4h
‹ Prev Page 231 of 1194 Rows 11931 · Per page 10 Next ›