Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered interval=4h ×
‹ Prev Page 81 of 384 Rows 3838 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
CELR/USDT/240/BBL/SUPERTREND/4267 CELR_USDT 483804 0.576053 2.324942 42.553191 94.309822 Static Long 2025-09-26 06:26 4h
AVAX/USDT/240/WMA/WMA/1452 AVAX_USDT 483542 0.683560 6.247208 46.666667 171.996530 Static Long 2025-09-24 14:55 4h
SAND/USDT/240/BBM/KCB/3876 SAND_USDT 483527 1.122962 4.205102 37.634409 0.000000 Static Long & Short 2025-09-25 20:10 4h
LRC/USDT/240/JMA/JMA/9317 LRC_USDT 483500 0.520590 2.322381 44.791667 0.000000 Static Long & Short 2025-09-26 04:33 4h
EGLD/USDT/240/BBM/TEMA/9326 EGLD_USDT 483383 0.527584 2.626158 40.476190 20.434025 Static Long & Short 2025-09-27 01:25 4h
DOGE/USDT/240/KCL/SUPERTREND/1615 DOGE_USDT 483292 6.496080 26.782816 45.348837 86.158307 Static Long 2025-09-16 02:47 4h
ANKR/USDT/240/KCB/MIDPOINT/7131 ANKR_USDT 483274 0.629797 3.074197 40.366972 31.466947 Static Long & Short 2025-09-26 22:12 4h
AVAX/USDT/240/T3/PSAR/7785 AVAX_USDT 483140 0.681208 3.893323 50.476190 10.873692 Static Long 2025-09-10 19:58 4h
DOT/USDT/240/ALMA/VWMA/7763 DOT_USDT 482951 0.342939 2.411326 48.275862 0.000000 Static Long & Short 2025-09-25 19:40 4h
SOL/USDT/240/MIDPOINT/WMA/3008 SOL_USDT 482582 0.300107 2.438163 59.523810 224.246763 Cumulative Long 2025-09-15 16:55 4h
‹ Prev Page 81 of 384 Rows 3838 · Per page 10 Next ›