Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 12 of 13 Rows 126 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
QTUM/USDT/480/SUPERTREND/FWMA/7965 QTUM_USDT 327247 0.253751 1.556191 41.988950 0.000000 Static Long & Short 2025-10-12 14:49 8h
QTUM/USDT/480/DCL/TEMA/2743 QTUM_USDT 326950 0.162625 2.719076 41.379310 0.000000 Static Long 2025-09-29 13:05 8h
QTUM/USDT/480/SUPERTREND/JMA/2492 QTUM_USDT 326469 0.167490 1.323516 52.752294 0.000000 Static Long & Short 2025-09-30 04:00 8h
QTUM/USDT/480/SINWMA/BBU/4247 QTUM_USDT 324599 0.181106 1.708609 43.200000 11.492210 Static Long & Short 2025-10-10 06:48 8h
QTUM/USDT/480/DCM/DEMA/2265 QTUM_USDT 324456 0.232801 1.675895 42.857143 0.000000 Static Long & Short 2025-10-09 03:33 8h
QTUM/USDT/480/MIDPOINT/SINWMA/6957 QTUM_USDT 319667 0.184122 1.345329 48.691099 25.680670 Static Long & Short 2025-10-11 19:20 8h
QTUM/USDT/480/MIDPOINT/SINWMA/3301 QTUM_USDT 317751 0.203430 1.738335 42.727273 0.000000 Static Long & Short 2025-09-29 02:42 8h
QTUM/USDT/480/JMA/LINREG/9687 QTUM_USDT 317377 0.255827 1.940196 40.540541 0.000000 Static Long & Short 2025-10-04 19:34 8h
QTUM/USDT/480/DCM/WMA/1188 QTUM_USDT 313822 0.197971 1.517840 45.528455 0.000000 Static Long & Short 2025-10-05 04:36 8h
QTUM/USDT/480/MIDPOINT/KCU/7559 QTUM_USDT 311756 0.247281 1.798729 38.311688 37.462018 Static Long & Short 2025-09-27 14:05 8h
‹ Prev Page 12 of 13 Rows 126 · Per page 10 Next ›