Cryptocurrency Evaluation
Trading strategies
View executed trades →
Browse strategies →
Analytics →
Popular strategies →
Learning hub →
DB:
v2
·
v1
‹ Prev
Page 1 of 1
Rows 9 · Per page 10
Next ›
Strategy | Pair | Score | Daily Profit | Profit Factor | Profitability | Streak | Best Strategy | Evaluated | Interval |
---|---|---|---|---|---|---|---|---|---|
KAVA/USDT/480/SWMA/SWMA/4944 ↗ | KAVA_USDT | 691127 | 0.170447 | 3.812768 | 69.047619 | 242.985410 | Cumulative Long & Short | 2025-09-26 02:38 | 8h |
KAVA/USDT/480/MIDPRICE/ALMA/8349 ↗ | KAVA_USDT | 634507 | 0.173916 | 3.500886 | 77.777778 | 93.465916 | Cumulative Short | 2025-09-26 14:10 | 8h |
KAVA/USDT/480/FWMA/BBL/7820 ↗ | KAVA_USDT | 580417 | 0.244158 | 2.241081 | 76.785714 | 131.318793 | Cumulative Long & Short | 2025-09-26 02:39 | 8h |
KAVA/USDT/480/HILO/ALMA/8730 ↗ | KAVA_USDT | 563315 | 0.265220 | 2.560675 | 72.222222 | 224.103367 | Cumulative Long & Short | 2025-09-27 05:28 | 8h |
KAVA/USDT/480/LINREG/WMA/9205 ↗ | KAVA_USDT | 484445 | 0.149667 | 2.471394 | 65.957447 | 122.731256 | Static Long | 2025-09-26 12:33 | 8h |
KAVA/USDT/480/HILO/ZLMA/7711 ↗ | KAVA_USDT | 403686 | 0.229648 | 1.561903 | 61.538462 | 28.511646 | Static Long & Short | 2025-09-25 15:16 | 8h |
KAVA/USDT/480/HILO/WMA/3616 ↗ | KAVA_USDT | 399262 | 0.211029 | 1.292170 | 51.121076 | 15.132505 | Static Long & Short | 2025-09-26 14:10 | 8h |
KAVA/USDT/480/HILO/KCL/1971 ↗ | KAVA_USDT | 383060 | 0.233949 | 1.470679 | 52.542373 | 35.767126 | Cumulative Long & Short | 2025-09-26 05:24 | 8h |
KAVA/USDT/480/DCU/KCU/4193 ↗ | KAVA_USDT | 321449 | 0.214229 | 1.809899 | 43.262411 | 0.000000 | Static Long & Short | 2025-09-26 05:24 | 8h |
‹ Prev
Page 1 of 1
Rows 9 · Per page 10
Next ›