Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 245 of 269 Rows 2686 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ONE/USDT/480/PWMA/WMA/4489 ONE_USDT 331931 0.391898 1.519081 37.304075 0.000000 Static Long & Short 2025-09-27 01:03 8h
ONE/USDT/240/LINREG/LINREG/7394 ONE_USDT 331886 0.363025 1.596263 38.738739 0.000000 Static Long & Short 2025-09-26 13:35 4h
ONE/USDT/360/TEMA/SSF/5607 ONE_USDT 331659 0.291243 1.622900 42.276423 0.000000 Static Long & Short 2025-10-01 00:13 6h
ONE/USDT/240/DCL/PSAR/8818 ONE_USDT 331568 0.285208 1.701541 43.678161 0.000000 Static Long 2025-10-01 02:58 4h
ONE/USDT/360/VWMA/SUPERTREND/6272 ONE_USDT 331302 0.241534 1.544858 43.918919 10.775819 Static Long 2025-10-03 03:37 6h
ONE/USDT/240/VWMA/DEMA/6849 ONE_USDT 331227 0.463947 1.861021 35.159817 0.000000 Static Long & Short 2025-09-29 19:59 4h
ONE/USDT/360/SUPERTREND/DEMA/5043 ONE_USDT 331078 0.165900 1.253457 49.392713 0.000000 Static Long 2025-09-26 07:21 6h
ONE/USDT/720/TEMA/HWMA/1083 ONE_USDT 330894 0.423440 1.621719 35.076923 0.000000 Static Long & Short 2025-09-29 18:39 12h
ONE/USDT/720/SINWMA/FWMA/2797 ONE_USDT 330862 0.415045 1.775645 35.944700 0.000000 Static Long & Short 2025-09-26 13:25 12h
ONE/USDT/120/SINWMA/ZLMA/8230 ONE_USDT 330653 0.530797 2.369910 33.333333 0.000000 Static Long & Short 2025-10-01 02:24 2h
‹ Prev Page 245 of 269 Rows 2686 · Per page 10 Next ›