Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered pair=ATOM_USDT ×
‹ Prev Page 10 of 15 Rows 144 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ATOM/USDT/15/SINWMA/EMA/8946 ATOM_USDT 355092 0.332949 1.423811 67.625899 7.952920 Static Long & Short 2025-09-26 08:22 15m
ATOM/USDT/15/SINWMA/RMA/8558 ATOM_USDT 353533 0.267831 1.503051 62.105263 22.566006 Static Long & Short 2025-09-26 23:50 15m
ATOM/USDT/15/PWMA/KCB/3383 ATOM_USDT 352753 0.428873 1.285299 45.496536 0.000000 Static Long & Short 2025-09-26 01:38 15m
ATOM/USDT/240/ALMA/ZLMA/8212 ATOM_USDT 349525 0.163471 2.264442 43.589744 55.331524 Static Long 2025-09-27 22:57 4h
ATOM/USDT/15/DEMA/RMA/9225 ATOM_USDT 347993 0.245013 1.422250 73.504274 8.763883 Static Long & Short 2025-09-26 23:50 15m
ATOM/USDT/720/VWMA/MIDPRICE/2853 ATOM_USDT 347866 0.190730 2.486163 41.935484 91.570680 Static Long 2025-09-26 16:41 12h
ATOM/USDT/360/LINREG/BBL/9621 ATOM_USDT 347786 0.150548 1.477283 70.000000 0.000000 Cumulative Short 2025-09-26 05:34 6h
ATOM/USDT/360/BBL/MIDPRICE/1765 ATOM_USDT 346525 0.150333 1.420581 55.900621 0.000000 Static Long & Short 2025-09-26 14:14 6h
ATOM/USDT/240/KCL/SUPERTREND/3696 ATOM_USDT 345763 0.219328 1.627070 43.352601 0.000000 Static Long & Short 2025-09-28 12:37 4h
ATOM/USDT/240/MIDPOINT/WMA/5654 ATOM_USDT 344229 0.167343 1.318915 54.006969 0.000000 Static Long & Short 2025-09-29 11:44 4h
‹ Prev Page 10 of 15 Rows 144 · Per page 10 Next ›