Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 34 of 123 Rows 1230 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
OMG/USDT/480/FWMA/JMA/6648 OMG_USDT 426026 0.172388 2.000564 54.545455 0.000000 Static Long 2025-09-26 00:59 8h
OMG/USDT/480/LINREG/DCM/1951 OMG_USDT 425861 0.239836 1.651472 55.056180 597.604540 Static Long & Short 2025-10-06 01:30 8h
OMG/USDT/360/JMA/HMA/2568 OMG_USDT 425742 0.313584 1.724956 48.113208 0.000000 Static Long & Short 2025-09-26 09:41 6h
OMG/USDT/240/SMA/BBU/8759 OMG_USDT 425592 0.161503 2.006069 55.555556 0.000000 Static Long 2025-10-10 23:24 4h
OMG/USDT/120/PWMA/RMA/3929 OMG_USDT 425351 0.316973 1.441101 46.503497 487.824184 Static Long & Short 2025-10-01 00:46 2h
OMG/USDT/360/SMA/JMA/5049 OMG_USDT 425338 0.173156 1.711833 57.142857 666.753510 Cumulative Short 2025-10-02 15:05 6h
OMG/USDT/480/RMA/ALMA/1912 OMG_USDT 425334 0.157305 2.006815 55.882353 0.000000 Static Long 2025-10-02 19:05 8h
OMG/USDT/240/MIDPOINT/SUPERTREND/3130 OMG_USDT 425117 0.272195 1.728663 48.818898 0.000000 Static Long & Short 2025-10-10 23:24 4h
OMG/USDT/240/DCL/RMA/5151 OMG_USDT 424933 0.183837 2.176143 51.351351 0.000000 Static Long 2025-10-04 08:36 4h
OMG/USDT/240/MIDPRICE/TEMA/9533 OMG_USDT 424813 0.401330 2.305294 43.298969 0.000000 Static Long & Short 2025-10-01 17:07 4h
‹ Prev Page 34 of 123 Rows 1230 · Per page 10 Next ›