# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | DOGE/USDT/3/DCU/RMA/7996 | DOGE_USDT | 3m | SHORT | 375.33 | 2025-09-16 01:43 | 0.266430 | OPEN | 2025-09-16 00:43 | 2025-09-16 00:43 | |||||||
1883 | DOGE/USDT/3/DCU/BBU/9249 | DOGE_USDT | 3m | LONG | 377.34 | 2025-09-17 21:19 | 0.265010 | OPEN | 2025-09-17 20:19 | 2025-09-17 20:19 | |||||||
2021 | AVAX/USDT/3/VWAP/KCU/3877 | AVAX_USDT | 3m | LONG | 3.08 | 2025-09-18 04:54 | 32.4700 | OPEN | 2025-09-18 03:54 | 2025-09-18 03:54 | |||||||
2063 | DOGE/USDT/3/VWMA/KCU/2977 | DOGE_USDT | 3m | LONG | 354.66 | 2025-09-18 08:01 | 0.281960 | OPEN | 2025-09-18 07:01 | 2025-09-18 07:01 | |||||||
2085 | DOGE/USDT/3/MIDPOINT/T3/9446 | DOGE_USDT | 3m | LONG | 359.78 | 2025-09-18 09:16 | 0.277950 | OPEN | 2025-09-18 08:16 | 2025-09-18 08:16 | |||||||
2097 | AVAX/USDT/3/DCU/MIDPRICE/7001 | AVAX_USDT | 3m | SHORT | 3.05 | 2025-09-18 10:42 | 32.7900 | OPEN | 2025-09-18 09:42 | 2025-09-18 09:42 | |||||||
2151 | SOL/USDT/3/VWAP/VWMA/8644 | SOL_USDT | 3m | LONG | 0.41 | 2025-09-18 15:15 | 246.710 | OPEN | 2025-09-18 14:15 | 2025-09-18 14:15 | |||||||
2155 | SOL/USDT/3/VWAP/VWMA/4333 | SOL_USDT | 3m | LONG | 0.41 | 2025-09-18 15:25 | 246.760 | OPEN | 2025-09-18 14:25 | 2025-09-18 14:25 | |||||||
2157 | SOL/USDT/3/VWAP/VWMA/3171 | SOL_USDT | 3m | LONG | 0.41 | 2025-09-18 15:28 | 246.880 | OPEN | 2025-09-18 14:28 | 2025-09-18 14:28 | |||||||
2213 | DOGE/USDT/3/BBM/KCU/2911 | DOGE_USDT | 3m | LONG | 352.20 | 2025-09-18 20:30 | 0.283930 | OPEN | 2025-09-18 19:30 | 2025-09-18 19:30 | |||||||
2242 | XRP/USDT/3/MIDPRICE/DCM/2644 | XRP_USDT | 3m | LONG | 32.17 | 2025-09-18 22:52 | 3.1083 | OPEN | 2025-09-18 21:52 | 2025-09-18 21:52 | |||||||
2285 | XRP/USDT/3/VWAP/RMA/6232 | XRP_USDT | 3m | LONG | 32.46 | 2025-09-19 03:04 | 3.0803 | OPEN | 2025-09-19 02:04 | 2025-09-19 02:04 | |||||||
2286 | AVAX/USDT/3/VWAP/VWMA/9237 | AVAX_USDT | 3m | SHORT | 2.84 | 2025-09-19 03:04 | 35.2300 | OPEN | 2025-09-19 02:04 | 2025-09-19 02:04 | |||||||
2293 | DOGE/USDT/3/SINWMA/ALMA/3992 | DOGE_USDT | 3m | LONG | 357.69 | 2025-09-19 03:31 | 0.279570 | OPEN | 2025-09-19 02:31 | 2025-09-19 02:31 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |