# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1730 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 33.15 | 2025-09-17 12:18 | 3.0169 | OPEN | 2025-09-17 11:18 | 2025-09-17 11:18 | |||||||
1885 | DOGE/USDT/5/VWMA/SWMA/6210 | DOGE_USDT | 5m | LONG | 378.06 | 2025-09-17 21:20 | 0.264510 | OPEN | 2025-09-17 20:20 | 2025-09-17 20:20 | |||||||
1955 | DOGE/USDT/5/EMA/RMA/2629 | DOGE_USDT | 5m | LONG | 367.67 | 2025-09-18 00:16 | 0.271980 | OPEN | 2025-09-17 23:16 | 2025-09-17 23:16 | |||||||
1987 | AVAX/USDT/5/DCU/MIDPRICE/9607 | AVAX_USDT | 5m | LONG | 3.16 | 2025-09-18 01:56 | 31.6000 | OPEN | 2025-09-18 00:56 | 2025-09-18 00:56 | |||||||
2090 | DOGE/USDT/5/KCL/TEMA/7387 | DOGE_USDT | 5m | LONG | 359.76 | 2025-09-18 09:42 | 0.277960 | OPEN | 2025-09-18 08:42 | 2025-09-18 08:42 | |||||||
2207 | SOL/USDT/5/VWAP/DCM/3421 | SOL_USDT | 5m | LONG | 0.40 | 2025-09-18 20:05 | 251.600 | OPEN | 2025-09-18 19:05 | 2025-09-18 19:05 | |||||||
2275 | DOGE/USDT/5/LINREG/KCB/8300 | DOGE_USDT | 5m | SHORT | 360.61 | 2025-09-19 02:02 | 0.277310 | OPEN | 2025-09-19 01:02 | 2025-09-19 01:02 | |||||||
2287 | DOGE/USDT/5/T3/ZLMA/5530 | DOGE_USDT | 5m | SHORT | 358.58 | 2025-09-19 03:06 | 0.278880 | OPEN | 2025-09-19 02:06 | 2025-09-19 02:06 | |||||||
2288 | DOGE/USDT/5/DEMA/RMA/5955 | DOGE_USDT | 5m | SHORT | 358.49 | 2025-09-19 03:22 | 0.278950 | OPEN | 2025-09-19 02:22 | 2025-09-19 02:22 | |||||||
2345 | AVAX/USDT/5/KCL/SMA/4513 | AVAX_USDT | 5m | LONG | 2.83 | 2025-09-19 06:01 | 35.3400 | OPEN | 2025-09-19 05:01 | 2025-09-19 05:01 | |||||||
2349 | DOGE/USDT/5/SINWMA/T3/2491 | DOGE_USDT | 5m | LONG | 357.36 | 2025-09-19 06:11 | 0.279830 | OPEN | 2025-09-19 05:11 | 2025-09-19 05:11 | |||||||
2353 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 2.84 | 2025-09-19 06:21 | 35.2700 | OPEN | 2025-09-19 05:21 | 2025-09-19 05:21 | |||||||
2364 | AVAX/USDT/5/KCB/KCU/1101 | AVAX_USDT | 5m | LONG | 2.87 | 2025-09-19 06:41 | 34.8400 | OPEN | 2025-09-19 05:41 | 2025-09-19 05:41 | |||||||
2370 | AVAX/USDT/5/KCL/SINWMA/1084 | AVAX_USDT | 5m | LONG | 2.89 | 2025-09-19 07:07 | 34.6300 | OPEN | 2025-09-19 06:07 | 2025-09-19 06:07 | |||||||
2371 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 2.89 | 2025-09-19 07:10 | 34.5600 | OPEN | 2025-09-19 06:10 | 2025-09-19 06:10 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |