# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | SOL/USDT/15/ALMA/KCU/8856 | SOL_USDT | 15m | LONG | 0.42 | 2025-09-12 12:52 | 238.260 | OPEN | 2025-09-12 11:52 | 2025-09-12 11:52 | |||||||
1464 | SOL/USDT/15/T3/KCB/3553 | SOL_USDT | 15m | LONG | 0.42 | 2025-09-16 18:47 | 235.920 | OPEN | 2025-09-16 17:47 | 2025-09-16 17:47 | |||||||
1793 | SOL/USDT/15/DEMA/LINREG/6540 | SOL_USDT | 15m | LONG | 0.42 | 2025-09-17 16:31 | 235.340 | OPEN | 2025-09-17 15:31 | 2025-09-17 15:31 | |||||||
1997 | SOL/USDT/15/DEMA/RMA/7649 | SOL_USDT | 15m | SHORT | 0.41 | 2025-09-18 02:47 | 244.450 | OPEN | 2025-09-18 01:47 | 2025-09-18 01:47 | |||||||
2117 | SOL/USDT/15/SWMA/T3/5420 | SOL_USDT | 15m | SHORT | 0.41 | 2025-09-18 12:16 | 246.760 | OPEN | 2025-09-18 11:16 | 2025-09-18 11:16 | |||||||
2151 | SOL/USDT/3/VWAP/VWMA/8644 | SOL_USDT | 3m | LONG | 0.41 | 2025-09-18 15:15 | 246.710 | OPEN | 2025-09-18 14:15 | 2025-09-18 14:15 | |||||||
2155 | SOL/USDT/3/VWAP/VWMA/4333 | SOL_USDT | 3m | LONG | 0.41 | 2025-09-18 15:25 | 246.760 | OPEN | 2025-09-18 14:25 | 2025-09-18 14:25 | |||||||
2157 | SOL/USDT/3/VWAP/VWMA/3171 | SOL_USDT | 3m | LONG | 0.41 | 2025-09-18 15:28 | 246.880 | OPEN | 2025-09-18 14:28 | 2025-09-18 14:28 | |||||||
2207 | SOL/USDT/5/VWAP/DCM/3421 | SOL_USDT | 5m | LONG | 0.40 | 2025-09-18 20:05 | 251.600 | OPEN | 2025-09-18 19:05 | 2025-09-18 19:05 | |||||||
2273 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.40 | 2025-09-19 01:55 | 247.020 | OPEN | 2025-09-19 00:55 | 2025-09-19 00:55 | |||||||
2318 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.40 | 2025-09-19 04:35 | 247.250 | OPEN | 2025-09-19 03:35 | 2025-09-19 03:35 | |||||||
2355 | SOL/USDT/1/ALMA/VWAP/4541 | SOL_USDT | 1m | LONG | 0.40 | 2025-09-19 06:23 | 247.700 | OPEN | 2025-09-19 05:23 | 2025-09-19 05:23 | |||||||
2365 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-19 06:42 | 245.750 | OPEN | 2025-09-19 05:42 | 2025-09-19 05:42 | |||||||
2367 | SOL/USDT/1/SINWMA/KCU/9090 | SOL_USDT | 1m | SHORT | 0.41 | 2025-09-19 06:55 | 245.170 | OPEN | 2025-09-19 05:55 | 2025-09-19 05:55 | |||||||
2368 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.41 | 2025-09-19 06:56 | 244.710 | OPEN | 2025-09-19 05:56 | 2025-09-19 05:56 | |||||||
2372 | SOL/USDT/1/MIDPRICE/DCU/8892 | SOL_USDT | 1m | SHORT | 0.41 | 2025-09-19 07:23 | 244.530 | OPEN | 2025-09-19 06:23 | 2025-09-19 06:23 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |