← Back to index  ·  Browse strategies →  ·  Learning hub →

Executed Trades

Rows: 100
Commission applies to both entry and exit notionals.
If quantity is missing, uses default investment of 100.00.
Rows: 100 Closed: 99 Wins: 25 Losses: 74 PF: 0.41 Profitability: 25.25% Fees Σ: 19.79 Net PnL Σ: -23.26 Avg Net %: -0.23% Default Inv: 100.00
Active filters: strategy=SOL/USDT/1/MIDPRICE/DCU/8892 ×

Executed Trades

# ▼ Strategy Pair Interval Side Qty Entry time Entry price Exit time Exit price Fees Net % Net PnL PnL Profit factor Status Created Updated
4005 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.46 2025-09-23 23:59  215.130             OPEN 2025-09-23 22:59 2025-09-23 22:59
4000 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.47 2025-09-23 23:46  214.570 2025-09-23 23:59  215.090  0.20  -0.44%  -0.44  -0.44  1.00 CLOSED 2025-09-23 22:46 2025-09-23 22:59
3996 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.47 2025-09-23 23:22  213.850 2025-09-23 23:46  214.570  0.20  0.14%  0.14  0.14  1.00 CLOSED 2025-09-23 22:22 2025-09-23 22:46
3994 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.47 2025-09-23 23:16  214.460 2025-09-23 23:22  213.810  0.20  0.10%  0.10  0.10  1.00 CLOSED 2025-09-23 22:16 2025-09-23 22:22
3982 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.46 2025-09-23 22:19  216.950 2025-09-23 23:16  214.460  0.20  -1.35%  -1.35  -1.35  0.99 CLOSED 2025-09-23 21:19 2025-09-23 22:16
3957 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.46 2025-09-23 20:43  216.570 2025-09-23 22:19  216.950  0.20  -0.38%  -0.38  -0.38  1.00 CLOSED 2025-09-23 19:43 2025-09-23 21:19
3956 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.46 2025-09-23 20:42  217.030 2025-09-23 20:43  216.570  0.20  -0.41%  -0.41  -0.41  1.00 CLOSED 2025-09-23 19:42 2025-09-23 19:43
3955 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.46 2025-09-23 20:41  216.950 2025-09-23 20:42  217.030  0.20  -0.24%  -0.24  -0.24  1.00 CLOSED 2025-09-23 19:41 2025-09-23 19:42
3843 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.46 2025-09-23 14:35  218.810 2025-09-23 20:41  216.950  0.20  -1.05%  -1.05  -1.05  0.99 CLOSED 2025-09-23 13:35 2025-09-23 19:41
3842 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.46 2025-09-23 14:33  218.860 2025-09-23 14:35  218.810  0.20  -0.18%  -0.18  -0.18  1.00 CLOSED 2025-09-23 13:33 2025-09-23 13:35
3839 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.46 2025-09-23 14:25  218.260 2025-09-23 14:33  218.860  0.20  0.07%  0.07  0.07  1.00 CLOSED 2025-09-23 13:25 2025-09-23 13:33
3819 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.46 2025-09-23 12:59  218.650 2025-09-23 14:25  218.260  0.20  -0.02%  -0.02  -0.02  1.00 CLOSED 2025-09-23 11:59 2025-09-23 13:25
3715 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.47 2025-09-23 06:02  213.240 2025-09-23 12:59  218.650  0.20  2.33%  2.33  2.33  1.02 CLOSED 2025-09-23 05:02 2025-09-23 11:59
3702 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.46 2025-09-23 05:06  216.630 2025-09-23 06:02  213.150  0.20  1.41%  1.41  1.41  1.01 CLOSED 2025-09-23 04:06 2025-09-23 05:02
3699 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.46 2025-09-23 04:56  216.920 2025-09-23 05:06  216.630  0.20  -0.33%  -0.33  -0.33  1.00 CLOSED 2025-09-23 03:56 2025-09-23 04:06
3688 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.46 2025-09-23 04:35  218.330 2025-09-23 04:56  216.920  0.20  0.45%  0.45  0.45  1.00 CLOSED 2025-09-23 03:35 2025-09-23 03:56
3640 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.45 2025-09-23 02:27  220.330 2025-09-23 04:35  218.330  0.20  -1.11%  -1.11  -1.11  0.99 CLOSED 2025-09-23 01:26 2025-09-23 03:35
3639 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.45 2025-09-23 02:22  220.170 2025-09-23 02:27  220.330  0.20  -0.27%  -0.27  -0.27  1.00 CLOSED 2025-09-23 01:22 2025-09-23 01:26
3609 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.46 2025-09-22 23:35  219.100 2025-09-23 02:22  220.170  0.20  0.29%  0.29  0.29  1.00 CLOSED 2025-09-22 22:35 2025-09-23 01:22
3604 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.46 2025-09-22 22:55  217.070 2025-09-22 23:35  219.100  0.20  -1.14%  -1.14  -1.14  0.99 CLOSED 2025-09-22 21:55 2025-09-22 22:35
3599 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.46 2025-09-22 22:35  217.390 2025-09-22 22:55  217.030  0.20  -0.37%  -0.37  -0.37  1.00 CLOSED 2025-09-22 21:35 2025-09-22 21:55
3598 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.46 2025-09-22 22:34  217.700 2025-09-22 22:35  217.390  0.20  -0.06%  -0.06  -0.06  1.00 CLOSED 2025-09-22 21:34 2025-09-22 21:35
3562 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.45 2025-09-22 19:47  220.540 2025-09-22 22:34  217.700  0.20  -1.49%  -1.49  -1.48  0.99 CLOSED 2025-09-22 18:47 2025-09-22 21:34
3540 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.45 2025-09-22 18:18  220.360 2025-09-22 19:47  220.540  0.20  -0.28%  -0.28  -0.28  1.00 CLOSED 2025-09-22 17:18 2025-09-22 18:47
3460 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.45 2025-09-22 12:54  220.120 2025-09-22 18:18  220.360  0.20  -0.09%  -0.09  -0.09  1.00 CLOSED 2025-09-22 11:54 2025-09-22 17:18
3458 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.45 2025-09-22 12:26  220.270 2025-09-22 12:54  220.120  0.20  -0.13%  -0.13  -0.13  1.00 CLOSED 2025-09-22 11:26 2025-09-22 11:54
3455 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.45 2025-09-22 12:11  220.640 2025-09-22 12:26  220.270  0.20  -0.37%  -0.37  -0.37  1.00 CLOSED 2025-09-22 11:11 2025-09-22 11:26
3447 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.45 2025-09-22 11:15  221.860 2025-09-22 12:11  220.640  0.20  0.35%  0.35  0.35  1.00 CLOSED 2025-09-22 10:15 2025-09-22 11:11
3390 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.43 2025-09-22 06:29  232.650 2025-09-22 11:15  221.860  0.20  -4.83%  -4.83  -4.83  0.95 CLOSED 2025-09-22 05:29 2025-09-22 10:15
3385 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.43 2025-09-22 06:02  231.980 2025-09-22 06:29  232.650  0.20  -0.49%  -0.49  -0.49  1.00 CLOSED 2025-09-22 05:02 2025-09-22 05:29
3368 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.43 2025-09-22 04:14  233.390 2025-09-22 06:02  231.950  0.20  -0.82%  -0.82  -0.82  0.99 CLOSED 2025-09-22 03:14 2025-09-22 05:02
3367 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.43 2025-09-22 04:04  233.700 2025-09-22 04:14  233.390  0.20  -0.07%  -0.07  -0.07  1.00 CLOSED 2025-09-22 03:04 2025-09-22 03:14
3331 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-22 01:43  236.680 2025-09-22 04:04  233.700  0.20  -1.46%  -1.46  -1.46  0.99 CLOSED 2025-09-22 00:43 2025-09-22 03:04
3330 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-22 01:40  236.270 2025-09-22 01:43  236.680  0.20  -0.37%  -0.37  -0.37  1.00 CLOSED 2025-09-22 00:40 2025-09-22 00:43
3322 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-22 00:42  237.280 2025-09-22 01:40  236.270  0.20  -0.63%  -0.63  -0.62  0.99 CLOSED 2025-09-21 23:42 2025-09-22 00:40
3321 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-22 00:40  237.320 2025-09-22 00:42  237.280  0.20  -0.18%  -0.18  -0.18  1.00 CLOSED 2025-09-21 23:40 2025-09-21 23:42
3284 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-21 20:51  237.020 2025-09-22 00:40  237.320  0.20  -0.07%  -0.07  -0.07  1.00 CLOSED 2025-09-21 19:51 2025-09-21 23:40
3279 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-21 20:35  236.640 2025-09-21 20:51  237.020  0.20  -0.36%  -0.36  -0.36  1.00 CLOSED 2025-09-21 19:35 2025-09-21 19:51
3276 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-21 20:22  237.040 2025-09-21 20:35  236.640  0.20  -0.37%  -0.37  -0.37  1.00 CLOSED 2025-09-21 19:22 2025-09-21 19:35
3273 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-21 20:04  236.820 2025-09-21 20:22  237.040  0.20  -0.29%  -0.29  -0.29  1.00 CLOSED 2025-09-21 19:04 2025-09-21 19:22
3271 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-21 20:00  237.300 2025-09-21 20:04  236.820  0.20  -0.40%  -0.40  -0.40  1.00 CLOSED 2025-09-21 19:00 2025-09-21 19:04
3242 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-21 18:28  237.850 2025-09-21 20:00  237.300  0.20  0.03%  0.03  0.03  1.00 CLOSED 2025-09-21 17:28 2025-09-21 19:00
3152 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-21 13:02  238.630 2025-09-21 18:28  237.850  0.20  -0.53%  -0.53  -0.53  0.99 CLOSED 2025-09-21 12:02 2025-09-21 17:28
3149 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-21 12:45  237.840 2025-09-21 13:02  238.630  0.20  -0.53%  -0.53  -0.53  0.99 CLOSED 2025-09-21 11:45 2025-09-21 12:02
3143 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-21 12:27  237.640 2025-09-21 12:45  237.840  0.20  -0.12%  -0.12  -0.12  1.00 CLOSED 2025-09-21 11:27 2025-09-21 11:45
3137 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-21 11:41  238.910 2025-09-21 12:27  237.640  0.20  0.33%  0.33  0.33  1.00 CLOSED 2025-09-21 10:41 2025-09-21 11:27
3130 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-21 11:17  239.290 2025-09-21 11:41  238.910  0.20  -0.36%  -0.36  -0.36  1.00 CLOSED 2025-09-21 10:17 2025-09-21 10:41
3108 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-21 10:34  240.090 2025-09-21 11:17  239.270  0.20  0.14%  0.14  0.14  1.00 CLOSED 2025-09-21 09:34 2025-09-21 10:17
3084 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-21 09:17  240.740 2025-09-21 10:34  240.090  0.20  -0.47%  -0.47  -0.47  1.00 CLOSED 2025-09-21 08:17 2025-09-21 09:34
3063 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-21 08:12  240.400 2025-09-21 09:17  240.740  0.20  -0.34%  -0.34  -0.34  1.00 CLOSED 2025-09-21 07:12 2025-09-21 08:17
2975 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-21 03:13  239.620 2025-09-21 08:12  240.400  0.20  0.13%  0.13  0.13  1.00 CLOSED 2025-09-21 02:13 2025-09-21 07:12
2959 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-21 02:50  239.360 2025-09-21 03:13  239.620  0.20  -0.31%  -0.31  -0.31  1.00 CLOSED 2025-09-21 01:50 2025-09-21 02:13
2874 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-20 22:29  238.950 2025-09-21 02:50  239.360  0.20  -0.03%  -0.03  -0.03  1.00 CLOSED 2025-09-20 21:29 2025-09-21 01:50
2861 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-20 21:31  238.860 2025-09-20 22:29  238.950  0.20  -0.24%  -0.24  -0.24  1.00 CLOSED 2025-09-20 20:31 2025-09-20 21:29
2777 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-20 16:12  237.700 2025-09-20 21:31  238.860  0.20  0.29%  0.29  0.29  1.00 CLOSED 2025-09-20 15:12 2025-09-20 20:31
2753 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-20 13:58  237.230 2025-09-20 16:12  237.700  0.20  -0.40%  -0.40  -0.40  1.00 CLOSED 2025-09-20 12:58 2025-09-20 15:12
2751 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-20 13:52  237.380 2025-09-20 13:58  237.230  0.20  -0.26%  -0.26  -0.26  1.00 CLOSED 2025-09-20 12:52 2025-09-20 12:58
2735 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-20 12:18  238.000 2025-09-20 13:52  237.380  0.20  0.06%  0.06  0.06  1.00 CLOSED 2025-09-20 11:18 2025-09-20 12:52
2669 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-20 06:43  238.350 2025-09-20 12:18  238.000  0.20  -0.35%  -0.35  -0.35  1.00 CLOSED 2025-09-20 05:43 2025-09-20 11:18
2650 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-20 05:29  238.080 2025-09-20 06:43  238.350  0.20  -0.31%  -0.31  -0.31  1.00 CLOSED 2025-09-20 04:29 2025-09-20 05:43
2563 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-19 21:41  236.960 2025-09-20 05:29  238.080  0.20  0.27%  0.27  0.27  1.00 CLOSED 2025-09-19 20:41 2025-09-20 04:29
2560 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-19 21:28  236.430 2025-09-19 21:41  236.960  0.20  -0.42%  -0.42  -0.42  1.00 CLOSED 2025-09-19 20:28 2025-09-19 20:41
2557 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-19 21:13  235.610 2025-09-19 21:28  236.430  0.20  0.15%  0.15  0.15  1.00 CLOSED 2025-09-19 20:13 2025-09-19 20:28
2551 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-19 21:02  236.710 2025-09-19 21:13  235.640  0.20  0.25%  0.25  0.25  1.00 CLOSED 2025-09-19 20:02 2025-09-19 20:13
2538 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-19 19:47  238.740 2025-09-19 21:02  236.710  0.20  -1.05%  -1.05  -1.05  0.99 CLOSED 2025-09-19 18:47 2025-09-19 20:02
2528 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-19 18:35  237.190 2025-09-19 19:47  238.740  0.20  -0.85%  -0.85  -0.85  0.99 CLOSED 2025-09-19 17:35 2025-09-19 18:47
2492 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.41 2025-09-19 16:07  241.290 2025-09-19 18:35  237.190  0.20  -1.90%  -1.90  -1.90  0.98 CLOSED 2025-09-19 15:07 2025-09-19 17:35
2490 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-19 16:00  240.830 2025-09-19 16:07  241.290  0.20  -0.39%  -0.39  -0.39  1.00 CLOSED 2025-09-19 15:00 2025-09-19 15:07
2477 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.41 2025-09-19 15:05  241.420 2025-09-19 16:00  240.830  0.20  -0.44%  -0.44  -0.44  1.00 CLOSED 2025-09-19 14:05 2025-09-19 15:00
2475 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-19 14:50  240.490 2025-09-19 15:05  241.420  0.20  -0.59%  -0.59  -0.59  0.99 CLOSED 2025-09-19 13:50 2025-09-19 14:05
2473 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-19 14:42  240.280 2025-09-19 14:50  240.490  0.20  -0.11%  -0.11  -0.11  1.00 CLOSED 2025-09-19 13:42 2025-09-19 13:50
2472 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.42 2025-09-19 14:38  240.490 2025-09-19 14:42  240.280  0.20  -0.11%  -0.11  -0.11  1.00 CLOSED 2025-09-19 13:38 2025-09-19 13:42
2469 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.42 2025-09-19 14:24  240.680 2025-09-19 14:38  240.490  0.20  -0.28%  -0.28  -0.28  1.00 CLOSED 2025-09-19 13:24 2025-09-19 13:38
2456 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.41 2025-09-19 13:11  242.220 2025-09-19 14:24  240.680  0.20  0.44%  0.44  0.44  1.00 CLOSED 2025-09-19 12:11 2025-09-19 13:24
2451 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.41 2025-09-19 13:06  242.120 2025-09-19 13:11  242.220  0.20  -0.16%  -0.16  -0.16  1.00 CLOSED 2025-09-19 12:06 2025-09-19 12:11
2448 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.41 2025-09-19 12:59  242.810 2025-09-19 13:06  242.120  0.20  0.08%  0.08  0.08  1.00 CLOSED 2025-09-19 11:59 2025-09-19 12:06
2406 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.41 2025-09-19 10:27  244.040 2025-09-19 12:59  242.810  0.20  -0.70%  -0.70  -0.70  0.99 CLOSED 2025-09-19 09:27 2025-09-19 11:59
2405 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.41 2025-09-19 10:22  244.020 2025-09-19 10:27  244.080  0.20  -0.22%  -0.22  -0.22  1.00 CLOSED 2025-09-19 09:22 2025-09-19 09:27
2375 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.41 2025-09-19 07:38  245.180 2025-09-19 10:22  244.020  0.20  -0.67%  -0.67  -0.67  0.99 CLOSED 2025-09-19 06:38 2025-09-19 09:22
2372 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.41 2025-09-19 07:23  244.530 2025-09-19 07:38  245.180  0.20  -0.47%  -0.47  -0.47  1.00 CLOSED 2025-09-19 06:23 2025-09-19 06:38
2351 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.40 2025-09-19 06:16  247.250 2025-09-19 07:23  244.530  0.20  -1.30%  -1.30  -1.30  0.99 CLOSED 2025-09-19 05:16 2025-09-19 06:23
2340 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.40 2025-09-19 05:41  247.050 2025-09-19 06:16  247.250  0.20  -0.28%  -0.28  -0.28  1.00 CLOSED 2025-09-19 04:41 2025-09-19 05:16
2283 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.40 2025-09-19 02:47  247.520 2025-09-19 05:41  247.050  0.20  -0.39%  -0.39  -0.39  1.00 CLOSED 2025-09-19 01:47 2025-09-19 04:41
2278 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.41 2025-09-19 02:32  246.770 2025-09-19 02:47  247.520  0.20  -0.50%  -0.50  -0.50  0.99 CLOSED 2025-09-19 01:32 2025-09-19 01:47
2271 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.40 2025-09-19 01:37  248.030 2025-09-19 02:32  246.760  0.20  -0.71%  -0.71  -0.71  0.99 CLOSED 2025-09-19 00:37 2025-09-19 01:32
2269 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.40 2025-09-19 01:26  247.820 2025-09-19 01:37  248.030  0.20  -0.28%  -0.28  -0.28  1.00 CLOSED 2025-09-19 00:26 2025-09-19 00:37
2250 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.40 2025-09-18 23:40  248.510 2025-09-19 01:26  247.820  0.20  -0.48%  -0.48  -0.48  1.00 CLOSED 2025-09-18 22:40 2025-09-19 00:26
2237 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.40 2025-09-18 22:36  247.570 2025-09-18 23:40  248.510  0.20  -0.58%  -0.58  -0.58  0.99 CLOSED 2025-09-18 21:36 2025-09-18 22:40
2233 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.40 2025-09-18 22:28  248.350 2025-09-18 22:36  247.570  0.20  -0.51%  -0.51  -0.51  0.99 CLOSED 2025-09-18 21:28 2025-09-18 21:36
2229 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.40 2025-09-18 21:52  250.170 2025-09-18 22:28  248.350  0.20  0.53%  0.53  0.53  1.01 CLOSED 2025-09-18 20:52 2025-09-18 21:28
2094 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.41 2025-09-18 10:02  244.320 2025-09-18 21:52  250.170  0.20  2.19%  2.19  2.19  1.02 CLOSED 2025-09-18 09:02 2025-09-18 20:52
2091 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.41 2025-09-18 09:42  243.800 2025-09-18 10:02  244.320  0.20  -0.41%  -0.41  -0.41  1.00 CLOSED 2025-09-18 08:42 2025-09-18 09:02
2084 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.41 2025-09-18 09:15  243.460 2025-09-18 09:42  243.800  0.20  -0.06%  -0.06  -0.06  1.00 CLOSED 2025-09-18 08:15 2025-09-18 08:42
2079 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.41 2025-09-18 08:50  244.630 2025-09-18 09:15  243.460  0.20  0.28%  0.28  0.28  1.00 CLOSED 2025-09-18 07:50 2025-09-18 08:15
2070 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.41 2025-09-18 08:26  245.160 2025-09-18 08:50  244.630  0.20  -0.42%  -0.42  -0.42  1.00 CLOSED 2025-09-18 07:26 2025-09-18 07:50
2062 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.41 2025-09-18 07:51  246.070 2025-09-18 08:26  245.160  0.20  0.17%  0.17  0.17  1.00 CLOSED 2025-09-18 06:51 2025-09-18 07:26
1837 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.43 2025-09-17 19:15  232.870 2025-09-18 07:51  246.070  0.21  5.46%  5.46  5.46  1.05 CLOSED 2025-09-17 18:15 2025-09-18 06:51
1832 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.43 2025-09-17 18:57  234.100 2025-09-17 19:15  232.870  0.20  0.33%  0.33  0.33  1.00 CLOSED 2025-09-17 17:57 2025-09-17 18:15
1772 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.43 2025-09-17 15:26  234.550 2025-09-17 18:57  234.100  0.20  -0.39%  -0.39  -0.39  1.00 CLOSED 2025-09-17 14:26 2025-09-17 17:57
1754 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m SHORT  0.43 2025-09-17 13:53  233.730 2025-09-17 15:26  234.550  0.20  -0.55%  -0.55  -0.55  0.99 CLOSED 2025-09-17 12:53 2025-09-17 14:26

Earnings Progression — Most Profitable Strategies

Cumulative Net PnL after fees (0.10%)

Best Strategies (Net Profit after fees)

Strategy Closed Wins Losses Profitability PF Fees Σ Net PnL Σ Avg Net %
SOL/USDT/1/MIDPRICE/DCU/8892 99 25 74 25.25% 0.41  19.79  -23.26 -0.23%
Totals — Fees Σ: 19.79 · Net PnL Σ: -23.26