# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4010 | XRP/USDT/3/VWAP/RMA/6232 | XRP_USDT | 3m | SHORT | 35.21 | 2025-09-24 00:24 | 2.8402 | OPEN | 2025-09-23 23:24 | 2025-09-23 23:24 | |||||||
4009 | AVAX/USDT/3/DCU/MIDPRICE/7001 | AVAX_USDT | 3m | LONG | 2.97 | 2025-09-24 00:21 | 33.6800 | OPEN | 2025-09-23 23:21 | 2025-09-23 23:21 | |||||||
3990 | AVAX/USDT/3/VWAP/KCU/3877 | AVAX_USDT | 3m | SHORT | 2.95 | 2025-09-23 23:03 | 33.9000 | OPEN | 2025-09-23 22:03 | 2025-09-23 22:03 | |||||||
3948 | DOGE/USDT/3/DCU/BBU/9249 | DOGE_USDT | 3m | LONG | 414.56 | 2025-09-23 20:16 | 0.241220 | OPEN | 2025-09-23 19:16 | 2025-09-23 19:16 | |||||||
3918 | DOGE/USDT/3/SINWMA/ALMA/3992 | DOGE_USDT | 3m | LONG | 416.20 | 2025-09-23 19:03 | 0.240270 | OPEN | 2025-09-23 18:03 | 2025-09-23 18:03 | |||||||
3900 | SOL/USDT/3/VWAP/VWMA/3171 | SOL_USDT | 3m | LONG | 0.46 | 2025-09-23 18:25 | 219.560 | OPEN | 2025-09-23 17:25 | 2025-09-23 17:25 | |||||||
3898 | SOL/USDT/3/VWAP/VWMA/4333 | SOL_USDT | 3m | LONG | 0.46 | 2025-09-23 18:21 | 218.340 | OPEN | 2025-09-23 17:21 | 2025-09-23 17:21 | |||||||
3895 | SOL/USDT/3/VWAP/VWMA/8644 | SOL_USDT | 3m | LONG | 0.46 | 2025-09-23 18:13 | 219.510 | OPEN | 2025-09-23 17:13 | 2025-09-23 17:13 | |||||||
3891 | DOGE/USDT/3/MIDPOINT/T3/9446 | DOGE_USDT | 3m | LONG | 416.67 | 2025-09-23 17:24 | 0.240000 | OPEN | 2025-09-23 16:24 | 2025-09-23 16:24 | |||||||
3854 | AVAX/USDT/3/VWAP/VWMA/9237 | AVAX_USDT | 3m | LONG | 2.89 | 2025-09-23 15:19 | 34.5800 | OPEN | 2025-09-23 14:19 | 2025-09-23 14:19 | |||||||
3785 | DOGE/USDT/3/BBM/KCU/2911 | DOGE_USDT | 3m | LONG | 412.95 | 2025-09-23 09:55 | 0.242160 | OPEN | 2025-09-23 08:55 | 2025-09-23 08:55 | |||||||
3771 | DOGE/USDT/3/DCU/RMA/7996 | DOGE_USDT | 3m | SHORT | 415.37 | 2025-09-23 09:16 | 0.240750 | OPEN | 2025-09-23 08:16 | 2025-09-23 08:16 | |||||||
3709 | XRP/USDT/3/MIDPRICE/DCM/2644 | XRP_USDT | 3m | LONG | 35.46 | 2025-09-23 05:31 | 2.8197 | OPEN | 2025-09-23 04:31 | 2025-09-23 04:31 | |||||||
2063 | DOGE/USDT/3/VWMA/KCU/2977 | DOGE_USDT | 3m | LONG | 354.66 | 2025-09-18 08:01 | 0.281960 | OPEN | 2025-09-18 07:01 | 2025-09-18 07:01 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |