← Back to index  ·  Browse strategies →  ·  Learning hub →

Executed Trades

Rows: 19
Commission applies to both entry and exit notionals.
If quantity is missing, uses default investment of 100.00.
Rows: 19 Closed: 18 Wins: 8 Losses: 10 PF: 0.62 Profitability: 44.44% Fees Σ: 3.58 Net PnL Σ: -8.18 Avg Net %: -0.45% Default Inv: 100.00
Active filters: strategy=DOGE/USDT/3/DCU/RMA/7996 × interval=3m ×

Executed Trades

# ▼ Strategy Pair Interval Side Qty Entry time Entry price Exit time Exit price Fees Net % Net PnL PnL Profit factor Status Created Updated
3771 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  415.37 2025-09-23 09:16  0.240750             OPEN 2025-09-23 08:16 2025-09-23 08:16
3759 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  416.70 2025-09-23 08:21  0.239980 2025-09-23 09:16  0.240750  0.20  0.12%  0.12  0.12  1.00 CLOSED 2025-09-23 07:21 2025-09-23 08:16
3713 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  422.35 2025-09-23 05:58  0.236770 2025-09-23 08:21  0.239980  0.20  -1.56%  -1.56  -1.56  0.98 CLOSED 2025-09-23 04:58 2025-09-23 07:21
3404 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  402.90 2025-09-22 08:10  0.248200 2025-09-23 05:58  0.236770  0.20  -4.80%  -4.80  -4.80  0.95 CLOSED 2025-09-22 07:10 2025-09-23 04:58
3378 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  400.42 2025-09-22 05:01  0.249740 2025-09-22 08:10  0.248200  0.20  0.42%  0.42  0.42  1.00 CLOSED 2025-09-22 04:01 2025-09-22 07:10
3313 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  382.03 2025-09-22 00:04  0.261760 2025-09-22 05:01  0.249740  0.20  -4.79%  -4.79  -4.78  0.95 CLOSED 2025-09-21 23:04 2025-09-22 04:01
2804 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  374.83 2025-09-20 18:03  0.266790 2025-09-22 00:04  0.261760  0.20  1.69%  1.69  1.69  1.02 CLOSED 2025-09-20 17:03 2025-09-21 23:04
2494 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  368.58 2025-09-19 16:10  0.271310 2025-09-20 18:03  0.266790  0.20  -1.86%  -1.86  -1.86  0.98 CLOSED 2025-09-19 15:10 2025-09-20 17:03
2487 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  368.98 2025-09-19 15:46  0.271020 2025-09-19 16:10  0.271310  0.20  -0.31%  -0.31  -0.31  1.00 CLOSED 2025-09-19 14:46 2025-09-19 15:10
2419 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  361.99 2025-09-19 11:22  0.276250 2025-09-19 15:46  0.271020  0.20  -2.09%  -2.09  -2.09  0.98 CLOSED 2025-09-19 10:22 2025-09-19 14:46
1200 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  375.33 2025-09-16 01:43  0.266430 2025-09-19 11:22  0.276250  0.20  -3.89%  -3.89  -3.89  0.96 CLOSED 2025-09-16 00:43 2025-09-19 10:22
1031 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  377.27 2025-09-15 15:15  0.265060 2025-09-16 01:43  0.266430  0.20  0.32%  0.32  0.32  1.00 CLOSED 2025-09-15 14:15 2025-09-16 00:43
950 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  355.69 2025-09-15 07:24  0.281140 2025-09-15 15:15  0.265060  0.19  5.53%  5.53  5.53  1.06 CLOSED 2025-09-15 06:24 2025-09-15 14:15
938 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  357.12 2025-09-15 06:46  0.280020 2025-09-15 07:24  0.281140  0.20  0.20%  0.20  0.20  1.00 CLOSED 2025-09-15 05:46 2025-09-15 06:24
845 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  357.26 2025-09-15 02:10  0.279910 2025-09-15 06:46  0.279920  0.20  -0.20%  -0.20  -0.20  1.00 CLOSED 2025-09-15 01:10 2025-09-15 05:46
837 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  355.42 2025-09-15 01:39  0.281360 2025-09-15 02:10  0.279930  0.20  -0.71%  -0.71  -0.71  0.99 CLOSED 2025-09-15 00:39 2025-09-15 01:10
812 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  358.44 2025-09-15 00:01  0.278990 2025-09-15 01:39  0.281350  0.20  -1.05%  -1.05  -1.05  0.99 CLOSED 2025-09-14 23:01 2025-09-15 00:39
789 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  359.65 2025-09-14 22:03  0.278050 2025-09-15 00:01  0.279000  0.20  0.14%  0.14  0.14  1.00 CLOSED 2025-09-14 21:03 2025-09-14 23:01
678 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m SHORT  342.15 2025-09-14 12:32  0.292270 2025-09-14 22:03  0.278050  0.20  4.67%  4.67  4.67  1.05 CLOSED 2025-09-14 11:32 2025-09-14 21:03

Earnings Progression — Most Profitable Strategies

Cumulative Net PnL after fees (0.10%)

Best Strategies (Net Profit after fees)

Strategy Closed Wins Losses Profitability PF Fees Σ Net PnL Σ Avg Net %
DOGE/USDT/3/DCU/RMA/7996 18 8 10 44.44% 0.62  3.58  -8.18 -0.45%
Totals — Fees Σ: 3.58 · Net PnL Σ: -8.18