← Back to index  ·  Browse strategies →  ·  Learning hub →

Executed Trades

Rows: 35
Commission applies to both entry and exit notionals.
If quantity is missing, uses default investment of 100.00.
Rows: 35 Closed: 30 Wins: 15 Losses: 15 PF: 0.57 Profitability: 50.00% Fees Σ: 5.99 Net PnL Σ: -13.57 Avg Net %: -0.45% Default Inv: 100.00
Active filters: pair=DOGE_USDT × interval=3m × side=LONG ×

Executed Trades

# ▼ Strategy Pair Interval Side Qty Entry time Entry price Exit time Exit price Fees Net % Net PnL PnL Profit factor Status Created Updated
2293 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  357.69 2025-09-19 03:31  0.279570             OPEN 2025-09-19 02:31 2025-09-19 02:31
2213 DOGE/USDT/3/BBM/KCU/2911 DOGE_USDT 3m LONG  352.20 2025-09-18 20:30  0.283930             OPEN 2025-09-18 19:30 2025-09-18 19:30
2177 DOGE/USDT/3/BBM/KCU/2911 DOGE_USDT 3m LONG  355.82 2025-09-18 16:49  0.281040 2025-09-18 19:13  0.287540  0.20  2.11%  2.11  2.11  1.02 CLOSED 2025-09-18 15:49 2025-09-18 18:13
2119 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  356.51 2025-09-18 12:44  0.280500 2025-09-18 18:58  0.287680  0.20  2.36%  2.36  2.35  1.02 CLOSED 2025-09-18 11:44 2025-09-18 17:58
2085 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  359.78 2025-09-18 09:16  0.277950             OPEN 2025-09-18 08:16 2025-09-18 08:16
2063 DOGE/USDT/3/VWMA/KCU/2977 DOGE_USDT 3m LONG  354.66 2025-09-18 08:01  0.281960             OPEN 2025-09-18 07:01 2025-09-18 07:01
2055 DOGE/USDT/3/BBM/KCU/2911 DOGE_USDT 3m LONG  354.35 2025-09-18 07:13  0.282210 2025-09-18 16:22  0.282480  0.20  -0.10%  -0.10  -0.10  1.00 CLOSED 2025-09-18 06:13 2025-09-18 15:22
2045 DOGE/USDT/3/BBM/KCU/2911 DOGE_USDT 3m LONG  353.53 2025-09-18 06:49  0.282860 2025-09-18 06:58  0.283000  0.20  -0.15%  -0.15  -0.15  1.00 CLOSED 2025-09-18 05:49 2025-09-18 05:58
2043 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  353.48 2025-09-18 06:49  0.282900 2025-09-18 08:49  0.279330  0.20  -1.46%  -1.46  -1.46  0.99 CLOSED 2025-09-18 05:49 2025-09-18 07:49
2031 DOGE/USDT/3/BBM/KCU/2911 DOGE_USDT 3m LONG  355.58 2025-09-18 05:57  0.281230 2025-09-18 06:42  0.282480  0.20  0.24%  0.24  0.24  1.00 CLOSED 2025-09-18 04:57 2025-09-18 05:42
1948 DOGE/USDT/3/BBM/KCU/2911 DOGE_USDT 3m LONG  371.24 2025-09-17 23:58  0.269370 2025-09-18 01:10  0.277910  0.20  2.97%  2.97  2.96  1.03 CLOSED 2025-09-17 22:58 2025-09-18 00:10
1883 DOGE/USDT/3/DCU/BBU/9249 DOGE_USDT 3m LONG  377.34 2025-09-17 21:19  0.265010             OPEN 2025-09-17 20:19 2025-09-17 20:19
1697 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  371.86 2025-09-17 09:54  0.268920 2025-09-18 00:01  0.268960  0.20  -0.19%  -0.19  -0.18  1.00 CLOSED 2025-09-17 08:54 2025-09-17 23:01
1660 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  374.95 2025-09-17 06:54  0.266700 2025-09-17 20:42  0.271030  0.20  1.42%  1.42  1.42  1.01 CLOSED 2025-09-17 05:54 2025-09-17 19:42
1559 DOGE/USDT/3/BBM/KCU/2911 DOGE_USDT 3m LONG  370.88 2025-09-17 02:29  0.269630 2025-09-17 23:28  0.272590  0.20  0.90%  0.90  0.90  1.01 CLOSED 2025-09-17 01:29 2025-09-17 22:28
1353 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  372.30 2025-09-16 11:19  0.268600 2025-09-17 00:03  0.268580  0.20  -0.21%  -0.21  -0.21  1.00 CLOSED 2025-09-16 10:19 2025-09-16 23:03
1350 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  371.55 2025-09-16 11:13  0.269140 2025-09-17 01:10  0.271610  0.20  0.72%  0.72  0.72  1.01 CLOSED 2025-09-16 10:13 2025-09-17 00:10
1076 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  380.66 2025-09-15 18:24  0.262700 2025-09-15 19:46  0.265720  0.20  0.95%  0.95  0.95  1.01 CLOSED 2025-09-15 17:24 2025-09-15 18:46
1031 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  377.27 2025-09-15 15:15  0.265060 2025-09-16 01:43  0.266430  0.20  0.32%  0.32  0.32  1.00 CLOSED 2025-09-15 14:15 2025-09-16 00:43
988 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  369.93 2025-09-15 10:37  0.270320 2025-09-15 15:49  0.262430  0.20  -3.12%  -3.12  -3.11  0.97 CLOSED 2025-09-15 09:37 2025-09-15 14:49
981 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  362.27 2025-09-15 10:07  0.276040 2025-09-15 22:40  0.264630  0.20  -4.33%  -4.33  -4.33  0.96 CLOSED 2025-09-15 09:07 2025-09-15 21:40
963 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  355.71 2025-09-15 08:43  0.281130 2025-09-15 08:55  0.281560  0.20  -0.05%  -0.05  -0.05  1.00 CLOSED 2025-09-15 07:43 2025-09-15 07:55
938 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  357.12 2025-09-15 06:46  0.280020 2025-09-15 07:24  0.281140  0.20  0.20%  0.20  0.20  1.00 CLOSED 2025-09-15 05:46 2025-09-15 06:24
837 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  355.42 2025-09-15 01:39  0.281360 2025-09-15 02:10  0.279930  0.20  -0.71%  -0.71  -0.71  0.99 CLOSED 2025-09-15 00:39 2025-09-15 01:10
824 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  356.25 2025-09-15 00:33  0.280700 2025-09-15 00:36  0.281270  0.20  0.00%  0.00  0.00  1.00 CLOSED 2025-09-14 23:33 2025-09-14 23:36
813 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  359.29 2025-09-15 00:06  0.278330 2025-09-15 00:10  0.278150  0.20  -0.26%  -0.26  -0.26  1.00 CLOSED 2025-09-14 23:06 2025-09-14 23:10
789 DOGE/USDT/3/DCU/RMA/7996 DOGE_USDT 3m LONG  359.65 2025-09-14 22:03  0.278050 2025-09-15 00:01  0.279000  0.20  0.14%  0.14  0.14  1.00 CLOSED 2025-09-14 21:03 2025-09-14 23:01
760 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  363.83 2025-09-14 18:38  0.274850 2025-09-15 04:04  0.277450  0.20  0.75%  0.75  0.74  1.01 CLOSED 2025-09-14 17:38 2025-09-15 03:04
721 DOGE/USDT/3/MIDPOINT/T3/9446 DOGE_USDT 3m LONG  353.05 2025-09-14 15:52  0.283250 2025-09-14 23:58  0.278910  0.20  -1.73%  -1.73  -1.73  0.98 CLOSED 2025-09-14 14:52 2025-09-14 22:58
677 DOGE/USDT/3/VWMA/KCU/2977 DOGE_USDT 3m LONG  342.14 2025-09-14 12:32  0.292280 2025-09-18 03:48  0.282540  0.20  -3.53%  -3.53  -3.53  0.96 CLOSED 2025-09-14 11:32 2025-09-18 02:48
676 DOGE/USDT/3/DCU/BBU/9249 DOGE_USDT 3m LONG  342.74 2025-09-14 12:31  0.291770 2025-09-17 20:43  0.271100  0.19  -7.28%  -7.28  -7.27  0.93 CLOSED 2025-09-14 11:31 2025-09-17 19:42
671 DOGE/USDT/3/BBM/KCU/2911 DOGE_USDT 3m LONG  342.56 2025-09-14 12:30  0.291920 2025-09-17 01:17  0.271560  0.19  -7.17%  -7.17  -7.16  0.93 CLOSED 2025-09-14 11:30 2025-09-17 00:17
650 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  345.47 2025-09-14 10:04  0.289460 2025-09-14 12:28  0.292020  0.20  0.68%  0.68  0.68  1.01 CLOSED 2025-09-14 09:04 2025-09-14 11:28
499 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  346.04 2025-09-14 00:01  0.288980 2025-09-14 07:27  0.286580  0.20  -1.03%  -1.03  -1.03  0.99 CLOSED 2025-09-13 23:01 2025-09-14 06:27
106 DOGE/USDT/3/SINWMA/ALMA/3992 DOGE_USDT 3m LONG  385.68 2025-09-12 15:24  0.259280 2025-09-12 20:01  0.270150  0.20  3.99%  3.99  3.98  1.04 CLOSED 2025-09-12 14:24 2025-09-12 19:01

Earnings Progression — Most Profitable Strategies

Cumulative Net PnL after fees (0.10%)

Best Strategies (Net Profit after fees)

Strategy Closed Wins Losses Profitability PF Fees Σ Net PnL Σ Avg Net %
DOGE/USDT/3/SINWMA/ALMA/3992 9 4 5 44.44% 1.34  1.80  1.98 0.22%
DOGE/USDT/3/DCU/RMA/7996 4 3 1 75.00% 0.93  0.80  -0.05 -0.01%
DOGE/USDT/3/BBM/KCU/2911 7 4 3 57.14% 0.84  1.40  -1.20 -0.17%
DOGE/USDT/3/MIDPOINT/T3/9446 8 4 4 50.00% 0.47  1.60  -3.48 -0.44%
DOGE/USDT/3/VWMA/KCU/2977 1 0 1 0.00% 0.00  0.20  -3.53 -3.53%
DOGE/USDT/3/DCU/BBU/9249 1 0 1 0.00% 0.00  0.19  -7.28 -7.28%
Totals — Fees Σ: 5.99 · Net PnL Σ: -13.57