# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4011 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-24 00:33 | 215.740 | OPEN | 2025-09-23 23:33 | 2025-09-23 23:33 | |||||||
4008 | SOL/USDT/1/SINWMA/KCU/9090 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-24 00:01 | 215.060 | OPEN | 2025-09-23 23:01 | 2025-09-23 23:01 | |||||||
4005 | SOL/USDT/1/MIDPRICE/DCU/8892 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 23:59 | 215.130 | OPEN | 2025-09-23 22:59 | 2025-09-23 22:59 | |||||||
3987 | SOL/USDT/1/ALMA/VWAP/4541 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 22:44 | 215.200 | OPEN | 2025-09-23 21:44 | 2025-09-23 21:44 | |||||||
3981 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 21:43 | 216.490 | OPEN | 2025-09-23 20:43 | 2025-09-23 20:43 | |||||||
3980 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 21:39 | 216.510 | OPEN | 2025-09-23 20:39 | 2025-09-23 20:39 | |||||||
3968 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 21:09 | 216.790 | OPEN | 2025-09-23 20:09 | 2025-09-23 20:09 | |||||||
3900 | SOL/USDT/3/VWAP/VWMA/3171 | SOL_USDT | 3m | LONG | 0.46 | 2025-09-23 18:25 | 219.560 | OPEN | 2025-09-23 17:25 | 2025-09-23 17:25 | |||||||
3898 | SOL/USDT/3/VWAP/VWMA/4333 | SOL_USDT | 3m | LONG | 0.46 | 2025-09-23 18:21 | 218.340 | OPEN | 2025-09-23 17:21 | 2025-09-23 17:21 | |||||||
3895 | SOL/USDT/3/VWAP/VWMA/8644 | SOL_USDT | 3m | LONG | 0.46 | 2025-09-23 18:13 | 219.510 | OPEN | 2025-09-23 17:13 | 2025-09-23 17:13 | |||||||
3586 | SOL/USDT/15/ALMA/KCU/8856 | SOL_USDT | 15m | LONG | 0.45 | 2025-09-22 21:00 | 220.780 | OPEN | 2025-09-22 20:00 | 2025-09-22 20:00 | |||||||
3563 | SOL/USDT/15/DEMA/LINREG/6540 | SOL_USDT | 15m | SHORT | 0.46 | 2025-09-22 20:01 | 219.690 | OPEN | 2025-09-22 19:01 | 2025-09-22 19:01 | |||||||
3377 | SOL/USDT/15/T3/KCB/3553 | SOL_USDT | 15m | SHORT | 0.43 | 2025-09-22 05:01 | 233.310 | OPEN | 2025-09-22 04:01 | 2025-09-22 04:01 | |||||||
3228 | SOL/USDT/5/VWAP/DCM/3421 | SOL_USDT | 5m | SHORT | 0.42 | 2025-09-21 18:17 | 238.100 | OPEN | 2025-09-21 17:17 | 2025-09-21 17:17 | |||||||
2651 | SOL/USDT/15/SWMA/T3/5420 | SOL_USDT | 15m | LONG | 0.42 | 2025-09-20 05:46 | 238.100 | OPEN | 2025-09-20 04:46 | 2025-09-20 04:46 | |||||||
2615 | SOL/USDT/15/DEMA/RMA/7649 | SOL_USDT | 15m | LONG | 0.42 | 2025-09-20 03:17 | 238.880 | OPEN | 2025-09-20 02:17 | 2025-09-20 02:17 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |