Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered interval=2h ×
‹ Prev Page 136 of 344 Rows 3435 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
EGLD/USDT/120/HWMA/DCU/3596 EGLD_USDT 400731 0.178590 1.500986 80.555556 0.000000 Static Long 2025-09-27 09:22 2h
GALA/USDT/120/SWMA/DCM/1489 GALA_USDT 400718 0.522189 1.861030 38.695652 0.000000 Static Long & Short 2025-09-28 00:33 2h
OMG/USDT/120/MIDPRICE/KCB/9294 OMG_USDT 400700 0.434237 2.066287 41.791045 0.000000 Static Long & Short 2025-09-26 20:15 2h
ARB/USDT/120/BBM/KCB/2221 ARB_USDT 400649 0.198257 1.620106 51.764706 0.000000 Static Long & Short 2025-09-27 03:20 2h
WAVES/USDT/120/LINREG/DEMA/3435 WAVES_USDT 400634 0.323717 1.438770 45.673077 480.513696 Static Long & Short 2025-09-26 17:19 2h
AVAX/USDT/120/MIDPOINT/LINREG/2298 AVAX_USDT 400588 0.891588 3.085737 41.250000 0.000000 Static Long & Short 2025-09-19 08:11 2h
CAKE/USDT/120/PWMA/JMA/1362 CAKE_USDT 400430 0.296578 1.362721 42.630745 9.119512 Static Long & Short 2025-09-26 13:52 2h
SAND/USDT/120/MIDPRICE/KCU/1556 SAND_USDT 400344 0.639315 1.680947 36.674817 0.000000 Static Long & Short 2025-09-29 02:37 2h
AR/USDT/120/PWMA/KCU/3162 AR_USDT 400277 0.419882 1.743359 39.873418 28.828558 Static Long & Short 2025-09-28 22:53 2h
CHZ/USDT/120/LINREG/TEMA/4902 CHZ_USDT 400154 0.579169 1.691856 43.610548 0.000000 Static Long & Short 2025-09-26 04:48 2h
‹ Prev Page 136 of 344 Rows 3435 · Per page 10 Next ›