Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 297 of 1594 Rows 15934 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
DOT/USDT/240/DCM/HMA/7690 DOT_USDT 508389 0.232913 3.689027 48.484848 0.000000 Static Long 2025-09-25 22:18 4h
OMG/USDT/240/DCM/SUPERTREND/6987 OMG_USDT 508366 0.444366 2.272627 48.201439 0.000000 Static Long & Short 2025-10-13 17:44 4h
ZEC/USDT/240/ZLMA/DEMA/4977 ZEC_USDT 508224 0.197863 3.400452 44.585987 102.806016 Cumulative Long 2025-10-12 10:20 4h
AXS/USDT/240/SINWMA/LINREG/6302 AXS_USDT 508175 0.922685 9.812013 30.303030 0.000000 Static Long 2025-10-12 12:19 4h
XRP/USDT/240/ZLMA/VWMA/9179 XRP_USDT 508170 0.157229 3.706558 58.823529 0.000000 Cumulative Long 2025-09-15 10:14 4h
MATIC/USDT/240/SMA/HL2/8089 MATIC_USDT 508166 0.295409 3.608310 49.704142 486.686692 Cumulative Long 2025-10-07 07:28 4h
MANA/USDT/240/DEMA/MIDPRICE/4924 MANA_USDT 508165 0.609533 4.228780 40.425532 79.999117 Static Long 2025-09-26 02:58 4h
RUNE/USDT/240/HL2/KCU/7735 RUNE_USDT 508151 0.266565 1.902417 82.653061 92.380232 Static Long 2025-10-11 08:07 4h
EGLD/USDT/240/SWMA/MIDPRICE/3856 EGLD_USDT 508126 0.831447 3.957064 32.222222 50.288866 Static Long & Short 2025-10-07 21:55 4h
SUI/USDT/240/VWAP/KCL/1849 SUI_USDT 508062 0.351114 1.668102 68.269231 17.032799 Cumulative Long & Short 2025-10-11 03:47 4h
‹ Prev Page 297 of 1594 Rows 15934 · Per page 10 Next ›