Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 239 of 1122 Rows 11220 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
FIL/USDT/360/KCL/SUPERTREND/5655 FIL_USDT 343256 0.231097 1.867690 44.444444 0.000000 Static Long & Short 2025-09-25 13:35 6h
SUI/USDT/360/MIDPOINT/PSAR/5134 SUI_USDT 343277 0.282843 2.215386 52.380952 0.000000 Cumulative Long 2025-09-26 08:58 6h
THETA/USDT/360/MIDPOINT/DEMA/8414 THETA_USDT 343283 0.414806 2.340213 64.406780 0.000000 Static Long & Short 2025-09-26 22:56 6h
OP/USDT/360/WMA/PWMA/2211 OP_USDT 343337 0.147779 1.795808 54.054054 80.586918 Static Long 2025-09-29 05:05 6h
ZIL/USDT/360/BBM/HMA/9486 ZIL_USDT 343350 0.349888 2.111702 39.370079 0.000000 Static Long & Short 2025-09-30 23:00 6h
MASK/USDT/360/EMA/SUPERTREND/8149 MASK_USDT 343398 0.224811 1.294748 46.153846 13.360734 Static Long & Short 2025-10-06 11:39 6h
AVAX/USDT/360/VWMA/LINREG/4813 AVAX_USDT 343434 0.815050 3.202899 43.000000 0.000000 Static Long & Short 2025-09-19 03:48 6h
SAND/USDT/360/SWMA/MIDPRICE/1262 SAND_USDT 343439 0.154599 2.183208 56.666667 13.573801 Cumulative Long 2025-09-26 04:46 6h
HBAR/USDT/360/SMA/EMA/4169 HBAR_USDT 343439 0.404485 4.447721 50.000000 188.827728 Static Long 2025-10-06 16:51 6h
C98/USDT/360/BBL/DCL/9464 C98_USDT 343454 0.236641 1.478998 50.344828 0.000000 Static Long & Short 2025-09-27 04:23 6h
‹ Prev Page 239 of 1122 Rows 11220 · Per page 10 Next ›