Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 306 of 1878 Rows 18772 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ZIL/USDT/480/SINWMA/HILO/4526 ZIL_USDT 333469 0.274983 2.043843 40.909091 0.000000 Static Long & Short 2025-10-11 02:37 8h
XRP/USDT/480/BBM/MIDPOINT/2168 XRP_USDT 333474 0.226228 1.215458 51.485149 64.324186 Cumulative Long & Short 2025-09-13 02:46 8h
XRP/USDT/480/ZLMA/MIDPRICE/7432 XRP_USDT 333496 0.170452 1.515763 45.192308 72.005285 Cumulative Long & Short 2025-09-12 19:07 8h
MAGIC/USDT/480/SUPERTREND/VWMA/9294 MAGIC_USDT 333506 0.188017 1.298552 50.943396 38.592706 Static Long & Short 2025-10-05 09:13 8h
ENS/USDT/480/OHLC4/SINWMA/8072 ENS_USDT 333537 0.163849 1.244527 53.310105 0.000000 Static Long & Short 2025-10-09 00:40 8h
APT/USDT/480/HILO/OHLC4/5346 APT_USDT 333552 0.369198 1.643276 36.507937 18.550183 Static Long & Short 2025-10-10 16:12 8h
WAVES/USDT/480/SWMA/VWAP/9366 WAVES_USDT 333582 0.199118 3.266857 38.235294 0.000000 Static Long 2025-09-26 20:56 8h
MASK/USDT/480/HWMA/SWMA/9042 MASK_USDT 333632 0.195906 1.238809 52.734375 0.000000 Static Long & Short 2025-10-11 09:50 8h
ZEC/USDT/480/SINWMA/VWMA/9286 ZEC_USDT 333646 0.243192 1.848545 46.616541 0.000000 Static Long & Short 2025-10-06 14:21 8h
OMG/USDT/480/MIDPRICE/SUPERTREND/5110 OMG_USDT 333651 0.156134 2.522940 42.857143 0.000000 Static Long 2025-09-27 00:38 8h
‹ Prev Page 306 of 1878 Rows 18772 · Per page 10 Next ›