Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 323 of 1878 Rows 18772 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
LDO/USDT/480/SUPERTREND/PWMA/6511 LDO_USDT 335253 0.212588 1.375635 60.465116 25.324251 Static Long & Short 2025-10-13 02:46 8h
UNI/USDT/480/ALMA/HILO/2179 UNI_USDT 335265 0.299915 4.003353 37.837838 108.988273 Static Long 2025-09-26 10:43 8h
QTUM/USDT/480/SSF/MIDPOINT/2340 QTUM_USDT 335278 0.210018 1.453680 40.196078 49.539076 Static Long & Short 2025-10-08 23:56 8h
MANA/USDT/480/PWMA/ZLMA/6270 MANA_USDT 335287 0.349741 3.688691 40.000000 0.000000 Static Long 2025-10-12 14:04 8h
ZIL/USDT/480/VWAP/DEMA/7244 ZIL_USDT 335300 0.195772 2.423477 42.500000 0.000000 Static Long 2025-10-01 13:50 8h
XRP/USDT/480/LINREG/JMA/7277 XRP_USDT 335314 0.181460 1.354118 61.165049 74.288921 Cumulative Long & Short 2025-09-24 17:56 8h
XRP/USDT/480/PWMA/DCM/5158 XRP_USDT 335315 0.248752 1.299523 59.259259 118.187890 Cumulative Long & Short 2025-09-07 23:30 8h
NEAR/USDT/480/SMA/PSAR/8791 NEAR_USDT 335337 0.330899 1.603071 46.774194 21.069524 Static Long & Short 2025-10-02 04:40 8h
MAGIC/USDT/480/LINREG/DCM/9895 MAGIC_USDT 335349 0.230041 1.319579 54.838710 0.000000 Static Long & Short 2025-10-11 07:46 8h
SUI/USDT/480/BBL/VWMA/3667 SUI_USDT 335359 0.232149 1.747832 68.750000 76.546813 Cumulative Long 2025-10-08 00:07 8h
‹ Prev Page 323 of 1878 Rows 18772 · Per page 10 Next ›