Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered pair=PENDLE_USDT ×
‹ Prev Page 9 of 9 Rows 90 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
PENDLE/USDT/15/VWMA/RMA/5317 PENDLE_USDT 515470 0.464155 1.520828 80.176211 11.911545 Static Long & Short 2025-09-26 14:22 15m
PENDLE/USDT/120/OHLC4/KCU/8744 PENDLE_USDT 517434 0.325397 2.310042 92.500000 78.046206 Cumulative Long 2025-09-26 22:06 2h
PENDLE/USDT/15/KCB/RMA/1640 PENDLE_USDT 518625 0.552880 1.592803 73.529412 9.235828 Static Long & Short 2025-09-26 15:54 15m
PENDLE/USDT/360/SSF/DCM/9063 PENDLE_USDT 521574 0.323057 3.282235 59.523810 104.552709 Cumulative Long 2025-09-25 16:15 6h
PENDLE/USDT/15/HWMA/SINWMA/4063 PENDLE_USDT 523455 0.586017 1.295044 73.367698 3.419578 Static Long & Short 2025-09-26 11:04 15m
PENDLE/USDT/15/MIDPOINT/SINWMA/7459 PENDLE_USDT 529390 0.772470 1.549159 65.938865 4.644305 Static Long & Short 2025-09-28 01:12 15m
PENDLE/USDT/15/KCB/BBM/2920 PENDLE_USDT 536805 0.720154 1.428484 76.000000 3.106059 Static Long & Short 2025-09-26 04:17 15m
PENDLE/USDT/15/SMA/KCB/5292 PENDLE_USDT 555507 0.802686 1.916974 71.942446 0.000000 Static Long & Short 2025-09-26 05:48 15m
PENDLE/USDT/15/DEMA/MIDPRICE/2044 PENDLE_USDT 586380 0.760806 1.546972 56.097561 5.444630 Static Long & Short 2025-09-27 19:10 15m
PENDLE/USDT/120/LINREG/KCU/7604 PENDLE_USDT 614999 0.448812 2.096617 77.669903 45.139615 Cumulative Long & Short 2025-09-26 14:21 2h
‹ Prev Page 9 of 9 Rows 90 · Per page 10 Next ›