Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered pair=DOGE_USDT ×
‹ Prev Page 179 of 220 Rows 2198 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
DOGE/USDT/720/PSAR/SINWMA/2002 DOGE_USDT 461436 0.306107 1.718487 58.333333 69.849681 Cumulative Short 2025-09-24 11:23 12h
DOGE/USDT/240/HILO/EMA/6031 DOGE_USDT 461711 0.284378 1.806708 48.360656 0.000000 Cumulative Long & Short 2025-09-08 10:34 4h
DOGE/USDT/480/T3/ZLMA/8401 DOGE_USDT 462004 0.322874 1.882730 51.515152 0.000000 Cumulative Short 2025-09-24 07:37 8h
DOGE/USDT/480/SUPERTREND/KCL/9080 DOGE_USDT 462217 0.302277 1.877317 52.941176 0.000000 Cumulative Short 2025-09-09 13:13 8h
DOGE/USDT/360/PWMA/KCU/4568 DOGE_USDT 462291 0.281589 2.282211 47.058824 231.910286 Cumulative Long 2025-09-22 12:50 6h
DOGE/USDT/480/LINREG/MIDPRICE/2961 DOGE_USDT 462800 0.295339 1.718483 56.250000 101.381497 Cumulative Long 2025-09-15 04:09 8h
DOGE/USDT/15/MIDPRICE/KCL/3676 DOGE_USDT 462859 0.567753 1.594397 54.187192 0.000000 Static Long & Short 2025-09-15 21:15 15m
DOGE/USDT/480/KCB/OHLC4/3854 DOGE_USDT 462880 0.460714 1.731937 45.000000 52.247455 Cumulative Long & Short 2025-09-23 00:56 8h
DOGE/USDT/30/ZLMA/HILO/6472 DOGE_USDT 463402 0.350777 1.337440 48.006932 5.182871 Cumulative Long & Short 2025-09-17 18:23 30m
DOGE/USDT/30/PSAR/BBU/1841 DOGE_USDT 463458 0.357648 1.688412 48.543689 33.574475 Static Long & Short 2025-09-11 10:17 30m
‹ Prev Page 179 of 220 Rows 2198 · Per page 10 Next ›