Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 58 of 64 Rows 637 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
NEAR/USDT/240/KCL/HMA/8663 NEAR_USDT 515582 0.373848 2.894022 58.620690 163.798820 Static Long 2025-10-08 06:10 4h
NEAR/USDT/480/HMA/ALMA/3519 NEAR_USDT 515586 0.376834 1.880865 50.000000 45.509324 Static Long & Short 2025-09-30 23:13 8h
NEAR/USDT/480/PSAR/KCL/6108 NEAR_USDT 518135 0.177631 2.436896 53.191489 214.863949 Cumulative Short 2025-10-07 07:44 8h
NEAR/USDT/360/HL2/JMA/9121 NEAR_USDT 518831 0.505714 2.602556 50.000000 0.000000 Static Long & Short 2025-10-09 14:43 6h
NEAR/USDT/720/BBL/KCL/2526 NEAR_USDT 519587 0.198589 1.830449 53.594771 114.726781 Cumulative Long & Short 2025-10-06 08:26 12h
NEAR/USDT/480/OHLC4/KCL/8145 NEAR_USDT 520010 0.193498 2.182951 58.252427 160.519000 Cumulative Long & Short 2025-09-26 23:27 8h
NEAR/USDT/480/PSAR/KCL/2011 NEAR_USDT 523025 0.219163 3.583793 47.368421 169.410408 Cumulative Short 2025-10-05 12:50 8h
NEAR/USDT/240/ALMA/ZLMA/6360 NEAR_USDT 523121 0.457866 4.072535 48.484848 0.000000 Static Long 2025-09-30 23:17 4h
NEAR/USDT/720/OHLC4/KCL/2185 NEAR_USDT 523598 0.206864 2.270800 51.428571 170.092525 Cumulative Long & Short 2025-10-08 05:13 12h
NEAR/USDT/720/T3/PSAR/8454 NEAR_USDT 523606 0.400115 3.953701 46.808511 47.832261 Static Long 2025-10-09 10:58 12h
‹ Prev Page 58 of 64 Rows 637 · Per page 10 Next ›