Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 67 of 68 Rows 678 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
PENDLE/USDT/3/BBM/RMA/1260 PENDLE_USDT 625118 1.552424 2.236796 68.085106 0.000000 Static Long & Short 2025-10-04 06:34 3m
PENDLE/USDT/3/T3/VWAP/9447 PENDLE_USDT 632460 1.722776 2.361942 64.666667 0.000000 Static Long & Short 2025-10-02 11:25 3m
PENDLE/USDT/15/DEMA/EMA/4817 PENDLE_USDT 636884 0.538789 3.049918 62.857143 11.965767 Static Long 2025-10-12 01:55 15m
PENDLE/USDT/240/HLC3/BBU/1772 PENDLE_USDT 637261 0.446541 1.820337 80.571429 25.324019 Cumulative Long & Short 2025-10-07 06:46 4h
PENDLE/USDT/3/LINREG/KCU/3890 PENDLE_USDT 641869 1.486036 2.058875 65.094340 13.444913 Static Long & Short 2025-10-09 17:55 3m
PENDLE/USDT/3/ZLMA/KCU/4402 PENDLE_USDT 644296 1.786062 2.404914 69.827586 0.000000 Static Long & Short 2025-10-12 18:23 3m
PENDLE/USDT/3/ZLMA/KCU/1380 PENDLE_USDT 647561 0.741744 3.151453 73.333333 8.793314 Cumulative Short 2025-10-05 05:29 3m
PENDLE/USDT/3/ZLMA/DCU/2448 PENDLE_USDT 654781 0.677294 3.763284 70.000000 16.291885 Cumulative Short 2025-10-09 23:48 3m
PENDLE/USDT/3/KCL/RMA/5868 PENDLE_USDT 655236 0.756956 3.458751 72.093023 7.226571 Cumulative Short 2025-10-04 14:05 3m
PENDLE/USDT/15/SSF/RMA/7094 PENDLE_USDT 656465 0.930623 2.359845 75.206612 5.025602 Static Long & Short 2025-10-04 06:21 15m
‹ Prev Page 67 of 68 Rows 678 · Per page 10 Next ›