Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 299 of 1564 Rows 15635 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
APE/USDT/240/MIDPOINT/KCL/2473 APE_USDT 505570 0.164829 2.507420 82.500000 56.669353 Static Short 2025-10-01 11:03 4h
ONE/USDT/240/HLC3/KCU/5246 ONE_USDT 505524 0.221169 1.555426 82.320442 20.371665 Static Long 2025-09-29 19:55 4h
SAND/USDT/240/SWMA/RMA/8014 SAND_USDT 505509 1.017836 5.977054 32.258065 0.000000 Static Long 2025-10-12 15:58 4h
SOL/USDT/240/VWMA/SMA/8225 SOL_USDT 505481 0.369289 2.694257 44.230769 175.440136 Cumulative Long & Short 2025-09-22 17:33 4h
RUNE/USDT/240/BBM/ZLMA/6935 RUNE_USDT 505439 0.569610 7.183650 35.483871 0.000000 Static Long 2025-09-30 13:21 4h
AXS/USDT/240/DCM/SSF/9991 AXS_USDT 505413 0.172333 3.614078 59.090909 0.000000 Cumulative Long 2025-09-25 11:27 4h
LDO/USDT/240/ZLMA/BBM/5157 LDO_USDT 505411 0.185783 2.484308 74.418605 82.137179 Static Long 2025-09-30 02:17 4h
MATIC/USDT/240/ALMA/TEMA/6118 MATIC_USDT 505307 3.099931 19.414719 31.428571 0.000000 Static Long 2025-09-28 15:37 4h
ONE/USDT/240/MIDPOINT/JMA/3111 ONE_USDT 505246 0.362497 1.764784 51.776650 0.000000 Static Long & Short 2025-09-26 15:45 4h
LDO/USDT/240/HLC3/BBU/5962 LDO_USDT 505230 0.260990 1.634955 74.566474 16.093344 Static Long & Short 2025-09-28 01:14 4h
‹ Prev Page 299 of 1564 Rows 15635 · Per page 10 Next ›