Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 70 of 74 Rows 731 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
GRT/USDT/360/BBM/SSF/1417 GRT_USDT 305174 0.244437 2.738175 37.931034 0.000000 Static Long 2025-09-26 11:43 6h
GRT/USDT/120/SMA/ALMA/1171 GRT_USDT 305117 0.247902 1.445434 42.731278 0.000000 Static Long & Short 2025-10-08 19:15 2h
GRT/USDT/240/SINWMA/PSAR/1261 GRT_USDT 304978 0.200740 1.265708 43.935310 0.000000 Static Long & Short 2025-10-02 15:33 4h
GRT/USDT/60/MIDPRICE/HILO/6435 GRT_USDT 304977 0.221134 1.241010 46.389497 0.000000 Static Long & Short 2025-10-05 18:18 1h
GRT/USDT/60/SMA/SSF/2761 GRT_USDT 304821 0.234183 1.476226 43.548387 19.141220 Static Long & Short 2025-10-06 10:23 1h
GRT/USDT/480/VWMA/DEMA/3757 GRT_USDT 304800 0.340500 1.608340 36.444444 0.000000 Static Long & Short 2025-10-06 06:00 8h
GRT/USDT/480/SINWMA/MIDPRICE/7881 GRT_USDT 304749 0.168933 1.400823 47.619048 0.000000 Static Long & Short 2025-10-08 07:41 8h
GRT/USDT/240/ALMA/JMA/3515 GRT_USDT 304532 0.256668 1.498024 38.815789 27.923346 Static Long & Short 2025-09-27 01:09 4h
GRT/USDT/240/MIDPOINT/BBM/5970 GRT_USDT 304523 0.170235 1.262927 50.684932 0.000000 Static Long & Short 2025-09-26 07:37 4h
GRT/USDT/120/PWMA/TEMA/8340 GRT_USDT 304401 0.300149 1.647205 37.267081 21.449246 Static Long & Short 2025-09-30 11:46 2h
‹ Prev Page 70 of 74 Rows 731 · Per page 10 Next ›