Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered interval=12h ×
‹ Prev Page 102 of 400 Rows 3997 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
CELR/USDT/720/MIDPOINT/JMA/6295 CELR_USDT 509735 0.211244 2.596454 57.777778 0.000000 Static Long 2025-09-27 00:20 12h
DOGE/USDT/720/MIDPRICE/SWMA/4251 DOGE_USDT 509729 0.373947 2.127375 50.000000 230.560061 Cumulative Short 2025-09-09 16:26 12h
AVAX/USDT/720/KCU/HWMA/9504 AVAX_USDT 509622 0.202178 3.826973 45.714286 115.585239 Cumulative Long 2025-09-07 17:02 12h
ONE/USDT/720/SUPERTREND/LINREG/3230 ONE_USDT 509015 0.282720 2.235858 58.823529 0.000000 Static Long 2025-09-26 13:25 12h
C98/USDT/720/BBU/HMA/3912 C98_USDT 508628 0.181366 2.357290 64.864865 229.472814 Static Short 2025-09-26 02:20 12h
SOL/USDT/720/HILO/LINREG/4403 SOL_USDT 508379 0.358462 1.972379 50.602410 96.952445 Cumulative Long 2025-09-18 01:51 12h
SOL/USDT/720/HLC3/BBL/2980 SOL_USDT 508207 0.384938 1.724852 63.043478 155.420286 Cumulative Short 2025-09-09 01:05 12h
AVAX/USDT/720/SUPERTREND/OHLC4/1129 AVAX_USDT 508194 0.809245 3.121368 44.554455 0.000000 Static Long & Short 2025-09-08 15:48 12h
UNI/USDT/720/SSF/BBM/7014 UNI_USDT 508014 0.410466 5.718389 37.142857 149.330647 Static Long 2025-09-27 10:56 12h
ONE/USDT/720/LINREG/MIDPOINT/1574 ONE_USDT 507944 0.302453 3.069070 48.387097 0.000000 Static Long 2025-09-26 21:25 12h
‹ Prev Page 102 of 400 Rows 3997 · Per page 10 Next ›