Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 276 of 984 Rows 9836 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
AVAX/USDT/120/MIDPOINT/DCU/4534 AVAX_USDT 439345 0.676250 2.506809 44.725738 0.000000 Static Long & Short 2025-09-10 07:49 2h
CHZ/USDT/120/RMA/JMA/4534 CHZ_USDT 439320 1.011897 3.463641 33.070866 0.000000 Static Long & Short 2025-09-28 22:46 2h
MATIC/USDT/120/KCL/MIDPOINT/2117 MATIC_USDT 439257 2.198445 7.022441 43.697479 0.000000 Static Long & Short 2025-10-01 21:28 2h
ONE/USDT/120/EMA/EMA/4796 ONE_USDT 439215 0.212931 4.065033 42.105263 0.000000 Cumulative Long 2025-09-27 02:00 2h
RUNE/USDT/120/RMA/BBM/7218 RUNE_USDT 439146 0.342724 1.693732 48.437500 0.000000 Static Long & Short 2025-10-10 11:27 2h
STX/USDT/120/DCL/MIDPRICE/4743 STX_USDT 439111 0.343029 2.843350 57.500000 0.000000 Static Long 2025-10-07 16:35 2h
MAGIC/USDT/120/SWMA/PSAR/1071 MAGIC_USDT 439086 0.402038 1.474461 50.479233 0.000000 Static Long & Short 2025-10-12 14:36 2h
GALA/USDT/120/LINREG/PWMA/6032 GALA_USDT 439062 0.455421 1.405906 40.067340 12.573523 Static Long & Short 2025-10-04 14:45 2h
MATIC/USDT/120/DCL/HWMA/4957 MATIC_USDT 439040 2.970930 19.259259 33.333333 463.651822 Static Long 2025-10-11 04:38 2h
RUNE/USDT/120/MIDPRICE/ZLMA/2640 RUNE_USDT 439027 0.338244 2.700140 52.873563 0.000000 Static Long 2025-10-12 09:14 2h
‹ Prev Page 276 of 984 Rows 9836 · Per page 10 Next ›