Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 45 of 46 Rows 459 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ALGO/USDT/3/KCU/DCU/9038 ALGO_USDT 307398 0.394244 2.145080 62.162162 24.168870 Cumulative Short 2025-10-12 17:51 3m
PENDLE/USDT/3/HMA/KCL/6175 PENDLE_USDT 307191 0.717891 1.362462 59.562842 0.000000 Static Long & Short 2025-10-02 02:28 3m
SKL/USDT/3/RMA/VWAP/4565 SKL_USDT 307159 1.699608 1.490796 42.000000 0.000000 Static Long & Short 2025-09-29 03:43 3m
UNI/USDT/3/DCU/DCM/6454 UNI_USDT 306383 0.442631 1.920735 54.545455 11.962523 Static Short 2025-10-01 10:09 3m
SUI/USDT/3/EMA/VWAP/3529 SUI_USDT 305785 0.529155 1.377393 68.518519 15.962175 Static Long & Short 2025-10-12 11:23 3m
INJ/USDT/3/RMA/T3/7285 INJ_USDT 305108 0.668209 1.399482 54.400000 0.000000 Static Long & Short 2025-10-05 09:11 3m
PENDLE/USDT/3/SMA/RMA/2968 PENDLE_USDT 304604 0.736592 1.371068 61.739130 0.000000 Static Long & Short 2025-10-07 00:49 3m
UNI/USDT/3/KCU/VWAP/6241 UNI_USDT 304560 0.588369 1.589324 48.936170 0.000000 Static Short 2025-09-28 20:05 3m
ALGO/USDT/3/TEMA/KCU/9124 ALGO_USDT 303582 0.366130 2.883349 57.446809 14.912525 Cumulative Short 2025-10-09 21:00 3m
UNI/USDT/3/DCU/RMA/8228 UNI_USDT 303581 0.475173 1.902213 51.219512 0.000000 Cumulative Short 2025-10-11 23:19 3m
‹ Prev Page 45 of 46 Rows 459 · Per page 10 Next ›