Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered pair=PENDLE_USDT × interval=3m ×
‹ Prev Page 6 of 6 Rows 60 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
PENDLE/USDT/3/JMA/KCL/9501 PENDLE_USDT 339532 0.678251 1.378641 55.782313 5.123290 Static Long & Short 2025-10-03 13:03 3m
PENDLE/USDT/3/JMA/RMA/7470 PENDLE_USDT 338588 0.714245 1.481336 65.873016 0.000000 Static Long & Short 2025-09-30 19:39 3m
PENDLE/USDT/3/TEMA/SINWMA/6089 PENDLE_USDT 337318 0.689232 1.432500 68.181818 0.000000 Static Long & Short 2025-09-28 15:47 3m
PENDLE/USDT/3/TEMA/KCL/7578 PENDLE_USDT 334737 0.662092 1.469238 69.158879 0.000000 Static Long & Short 2025-10-02 02:28 3m
PENDLE/USDT/3/WMA/ALMA/1550 PENDLE_USDT 333152 1.036024 1.502726 66.187050 0.000000 Static Long & Short 2025-09-27 16:34 3m
PENDLE/USDT/3/SWMA/SMA/4797 PENDLE_USDT 332732 0.876686 1.524956 58.088235 1.319139 Static Long & Short 2025-09-29 11:09 3m
PENDLE/USDT/3/DEMA/KCU/4196 PENDLE_USDT 320034 0.579531 1.305217 68.965517 4.384356 Static Long & Short 2025-10-01 12:34 3m
PENDLE/USDT/3/MIDPOINT/PWMA/3220 PENDLE_USDT 315168 0.594044 1.317985 55.555556 4.392213 Static Long & Short 2025-10-01 05:33 3m
PENDLE/USDT/3/DEMA/MIDPRICE/9882 PENDLE_USDT 310737 0.786333 1.387430 59.550562 3.233136 Static Long & Short 2025-09-30 15:38 3m
PENDLE/USDT/3/HMA/KCL/6175 PENDLE_USDT 307191 0.717891 1.362462 59.562842 0.000000 Static Long & Short 2025-10-02 02:28 3m
‹ Prev Page 6 of 6 Rows 60 · Per page 10 Next ›