Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 275 of 1435 Rows 14348 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
EGLD/USDT/240/ALMA/HWMA/2079 EGLD_USDT 504781 0.816658 3.319888 35.042735 0.000000 Static Long & Short 2025-10-10 21:13 4h
DOT/USDT/240/MIDPOINT/ZLMA/5471 DOT_USDT 504778 0.226682 2.710892 57.500000 0.000000 Static Long 2025-10-01 14:27 4h
ANKR/USDT/240/ALMA/JMA/1458 ANKR_USDT 504765 0.784464 3.226036 36.000000 0.000000 Static Long & Short 2025-10-01 02:33 4h
XLM/USDT/240/OHLC4/BBU/9393 XLM_USDT 504759 0.298897 2.903944 48.314607 35.278071 Static Long & Short 2025-10-07 17:40 4h
LDO/USDT/240/SSF/KCB/4318 LDO_USDT 504758 0.170900 2.109550 88.636364 81.804852 Static Long 2025-09-29 18:18 4h
DOGE/USDT/240/BBL/RMA/7218 DOGE_USDT 504728 0.330119 1.817156 66.990291 62.089519 Cumulative Long & Short 2025-09-17 05:08 4h
WAVES/USDT/240/SSF/KCU/5121 WAVES_USDT 504678 0.187956 2.298233 64.705882 712.214664 Static Long 2025-10-09 12:09 4h
ONE/USDT/240/RMA/EMA/5326 ONE_USDT 504592 1.261682 4.196164 30.357143 15.097547 Static Long & Short 2025-10-06 17:20 4h
GRT/USDT/240/PWMA/EMA/8179 GRT_USDT 504567 0.318733 2.042065 56.190476 0.000000 Static Long & Short 2025-09-26 08:30 4h
AXS/USDT/240/JMA/OHLC4/7168 AXS_USDT 504556 1.257046 4.221692 35.000000 0.000000 Static Long & Short 2025-09-27 03:39 4h
‹ Prev Page 275 of 1435 Rows 14348 · Per page 10 Next ›