Cryptocurrency Evaluation
Trading strategies

Intervals Any ×
filtered pair=OP_USDT × interval=4h ×
‹ Prev Page 4 of 4 Rows 40 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
OP/USDT/240/SUPERTREND/PSAR/2074 OP_USDT 346496 0.177720 1.354814 55.426357 0.000000 Static Long 2025-09-26 05:26 4h
OP/USDT/240/HWMA/HLC3/5585 OP_USDT 339794 0.232291 1.254535 54.587156 0.000000 Static Long & Short 2025-09-29 19:36 4h
OP/USDT/240/SUPERTREND/VWAP/2586 OP_USDT 339526 0.321054 1.485529 43.367347 0.000000 Static Long & Short 2025-09-25 23:19 4h
OP/USDT/240/PWMA/VWMA/9744 OP_USDT 338625 0.200147 2.018963 43.181818 29.205842 Static Long 2025-09-26 15:56 4h
OP/USDT/240/HWMA/DCU/2307 OP_USDT 324806 0.209840 1.306239 52.380952 20.859023 Static Long & Short 2025-09-29 19:37 4h
OP/USDT/240/PSAR/TEMA/1724 OP_USDT 318749 0.170947 1.347690 45.238095 24.884770 Static Long 2025-09-29 12:14 4h
OP/USDT/240/MIDPRICE/DCU/6211 OP_USDT 315607 0.214525 2.004595 42.857143 0.000000 Static Long 2025-09-29 23:28 4h
OP/USDT/240/PWMA/VWMA/5790 OP_USDT 314110 0.236179 1.524122 44.791667 0.000000 Static Long & Short 2025-09-29 20:54 4h
OP/USDT/240/SUPERTREND/DCM/6936 OP_USDT 311362 0.193797 1.558569 51.408451 0.000000 Static Long 2025-09-29 12:14 4h
OP/USDT/240/LINREG/JMA/4105 OP_USDT 304212 0.248011 1.424624 44.512195 0.000000 Static Long & Short 2025-09-27 13:43 4h
‹ Prev Page 4 of 4 Rows 40 · Per page 10 Next ›