Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 19 of 20 Rows 193 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
THETA/USDT/240/PSAR/KCL/3207 THETA_USDT 314462 0.260110 1.285051 50.704225 0.000000 Cumulative Long 2025-10-02 08:05 4h
THETA/USDT/240/JMA/PSAR/7633 THETA_USDT 312788 0.571500 2.484316 37.500000 0.000000 Static Long & Short 2025-10-04 23:43 4h
THETA/USDT/240/DCM/DEMA/1904 THETA_USDT 311971 0.534864 2.675417 51.200000 0.000000 Static Long & Short 2025-09-27 20:27 4h
THETA/USDT/240/DCM/BBU/9352 THETA_USDT 310665 0.639386 2.604025 36.690647 0.000000 Static Long & Short 2025-09-27 11:32 4h
THETA/USDT/240/WMA/HMA/4593 THETA_USDT 310367 0.182318 2.707383 38.709677 0.000000 Cumulative Short 2025-10-12 10:24 4h
THETA/USDT/240/SWMA/KCL/7271 THETA_USDT 310124 0.150869 1.745145 45.161290 0.000000 Cumulative Short 2025-10-04 08:15 4h
THETA/USDT/240/KCB/JMA/6664 THETA_USDT 306116 0.750514 3.516500 31.683168 0.000000 Static Long & Short 2025-10-02 08:48 4h
THETA/USDT/240/BBM/HMA/5318 THETA_USDT 305333 0.167732 1.449172 46.341463 0.000000 Cumulative Long 2025-09-30 14:06 4h
THETA/USDT/240/KCB/BBU/6962 THETA_USDT 303685 0.758243 2.350084 31.920904 2.817101 Static Long & Short 2025-10-11 14:36 4h
THETA/USDT/240/KCU/KCB/3827 THETA_USDT 302694 0.309221 1.641492 39.024390 104.802757 Cumulative Short 2025-10-10 22:15 4h
‹ Prev Page 19 of 20 Rows 193 · Per page 10 Next ›