Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 40 of 43 Rows 429 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
RUNE/USDT/240/MIDPOINT/BBM/1644 RUNE_USDT 324216 0.338085 3.257867 38.461538 0.000000 Static Long 2025-09-27 05:59 4h
RUNE/USDT/240/PWMA/MIDPRICE/1860 RUNE_USDT 323599 0.488964 2.198827 33.536585 0.000000 Static Long & Short 2025-09-26 07:06 4h
RUNE/USDT/240/SSF/DCU/8069 RUNE_USDT 323550 0.280686 1.245810 35.609756 32.490626 Static Long & Short 2025-10-05 02:46 4h
RUNE/USDT/240/DCL/DCU/8391 RUNE_USDT 322506 0.221603 1.986667 68.888889 86.612827 Static Long 2025-10-09 17:42 4h
RUNE/USDT/240/EMA/PSAR/3427 RUNE_USDT 322330 0.288160 1.942231 49.006623 0.000000 Static Long 2025-10-02 06:32 4h
RUNE/USDT/240/ALMA/OHLC4/1789 RUNE_USDT 320864 0.403055 3.428973 31.764706 0.000000 Static Long 2025-10-02 06:24 4h
RUNE/USDT/240/TEMA/TEMA/7440 RUNE_USDT 320738 0.317697 2.929539 43.243243 0.000000 Static Long 2025-10-04 07:12 4h
RUNE/USDT/240/FWMA/RMA/7652 RUNE_USDT 320263 0.290240 1.802996 46.575342 28.804339 Static Long 2025-09-25 14:18 4h
RUNE/USDT/240/PWMA/HL2/3102 RUNE_USDT 319696 0.340380 1.290580 35.006435 0.000000 Static Long & Short 2025-09-25 12:20 4h
RUNE/USDT/240/SWMA/HMA/3780 RUNE_USDT 317687 0.415691 2.018816 37.593985 0.000000 Static Long & Short 2025-09-26 12:20 4h
‹ Prev Page 40 of 43 Rows 429 · Per page 10 Next ›